Admissions to the Business: Management and Human Resources: Management/Human Resources named option were suspended in fall 2024 and will be discontinued in fall 2028. Students interested in these areas of study should pursue the new majors in Business: Management and Business: Human Resource Management.
Requirements
This double option requires 18 credits; the layout of classes is found below:
| Code | Title | Credits |
|---|---|---|
| Core | ||
| M H R 305 | Human Resource Management | 3 |
| M H R 423 | Strategic Management | 3 |
| Complete 2 of the following: | 6 | |
| Compensation: Theory and Administration | ||
| Strategic Talent Management | ||
| Labor-Management Relations | ||
| People Analytics | ||
| Complete 2 of the following OR 1 of the following and 1 elective: | 6 | |
| Reading and Research-Management | ||
| Leading Teams | ||
| Global Issues in Management | ||
| Management Consulting | ||
| Leading Change in Organizations | ||
| Leadership Theory and Practice | ||
| Diversity in Organizations | ||
| Electives | ||
| Challenges & Solutions in Business Sustainability | ||
| Contemporary Topics | ||
| Advanced Entrepreneurship | ||
| Entrepreneurial Growth Strategies | ||
| Negotiations | ||
| Total Credits | 18 | |
Four-Year Plan
Students must complete 120 credits to be eligible for graduation.
| Freshman | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | ||
| MATH 211 | 4 | ECON 101 | 4 | ||
| GEN BUS 110 | 1 | PSYCH 202 | 3 | ||
| Communications A | 3 | Science | 3 | ||
| Ethnic Studies | 3 | Humanities, Social Science, or Literature | 3 | ||
| 11 | 13 | ||||
| Sophomore | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| ECON 102 | 4 | GEN BUS 307 | 3 | FINANCE/ECON 300 | 3 |
| GEN BUS 306 | 3 | ACCT I S 211 | 3 | ||
| ACCT I S 100 | 3 | OTM 300 | 3 | ||
| M H R 300 | 3 | MARKETNG 300 | 3 | ||
| GEN BUS 360 | 3 | M H R 305 | 3 | ||
| 16 | 15 | 3 | |||
| Junior | |||||
| Fall | Credits | Spring | Credits | ||
| Communications B | 3-4 | M H R 423 | 3 | ||
| Ethics1 | 3-4 | Business Breadth | 3 | ||
| Elective | 3 | Humanities, Social Science, or Literature | 3 | ||
| M H R 401, 399, 403, or 412 | 3 | Humanities, Social Science, or Literature | 3 | ||
| 12-14 | 12 | ||||
| Senior | |||||
| Fall | Credits | Spring | Credits | ||
| GEN BUS 301 | 3 | M H R 612 | 3 | ||
| Elective | 3 | Business Breadth | 3 | ||
| M H R 610 or 611 | 2-3 | Science | 3 | ||
| Elective | 3 | M H R 401, 399, 403, 412, 310, 365, 422, 427, or 628 | 3 | ||
| 11-12 | 12 | ||||
| Total Credits 105-108 | |||||
- 1
Students must choose one of the following courses: PHILOS 241 Introductory Ethics, PHILOS 243 Ethics in Business, PHILOS 341 Contemporary Moral Issues, PHILOS/ENVIR ST 441 Environmental Ethics