The Entrepreneurship/Management named option in the Business: Management and Human Resources, BBA no longer admits new students after Summer 2024 and the program will be discontinued Fall 2028. If you have any questions, please contact the department (see contact box).
Students interested in these areas of study should pursue the new majors in Business: Entrepreneurship and Business: Management.
Requirements
This double option requires 18 credits; the layout of classes is found below:
| Code | Title | Credits |
|---|---|---|
| M H R 422 | Advanced Entrepreneurship | 3 |
| M H R 423 | Strategic Management | 3 |
| M H R 427 | Entrepreneurial Growth Strategies | 3 |
| M H R 434 | Venture Creation 1 | 3 |
| or FINANCE 457 | Entrepreneurial Finance | |
| or M H R 399 | Reading and Research-Management | |
| Choose two of the following: | 6 | |
| Human Resource Management | ||
| Contemporary Topics | ||
| Reading and Research-Management 1 | ||
| Leading Teams | ||
| Global Issues in Management | ||
| Management Consulting | ||
| Leading Change in Organizations | ||
| Technology Entrepreneurship | ||
| Leadership Theory and Practice | ||
| Diversity in Organizations | ||
| Introduction to Arts Entrepreneurship | ||
| Entrepreneurship in Arts & Cultural Organizations | ||
| Total Credits | 18 | |
- 1
Double counting of M H R 399 Reading and Research-Management within this option is prohibited.
Four-Year Plan
| Freshman | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | ||
| MATH 211 | 4 | ECON 101 | 4 | ||
| GEN BUS 110 | 1 | PSYCH 202 | 3 | ||
| Communications A | 3 | Science | 3 | ||
| Ethnic Studies | 3 | Humanities, Social Science, or Literature | 3 | ||
| 11 | 13 | ||||
| Sophomore | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| ECON 102 | 4 | GEN BUS 307 | 3 | FINANCE/ECON 300 | 3 |
| GEN BUS 306 | 3 | ACCT I S 211 | 3 | ||
| ACCT I S 100 | 3 | OTM 300 | 3 | ||
| M H R 300 | 3 | MARKETNG 300 | 3 | ||
| GEN BUS 360 | 3 | M H R 305, 399, 401, 403, or 412 | 3 | ||
| 16 | 15 | 3 | |||
| Junior | |||||
| Fall | Credits | Spring | Credits | ||
| M H R 422 | 3 | Business Breadth | 3 | ||
| M H R 423 | 3 | Humanities, Social Science, or Literature | 3 | ||
| Communications B | 3-4 | Elective | 3 | ||
| Ethics 1 | 3-4 | Elective | 3 | ||
| Elective | 3 | M H R 305, 399, 401, 403, or 412 | 3 | ||
| 15-17 | 15 | ||||
| Senior | |||||
| Fall | Credits | Spring | Credits | ||
| M H R 434, 399, or FINANCE 457 | 3 | M H R 427 | 3 | ||
| Humanities, Social Science, or Literature | 3 | Business Breadth | 3 | ||
| GEN BUS 301 | 3 | Science | 3 | ||
| Elective | 3 | Elective | 3 | ||
| Elective | 3 | ||||
| 15 | 12 | ||||
| Total Credits 115-117 | |||||
- 1
Students must choose one of the following courses: PHILOS 241 Introductory Ethics, PHILOS 243 Ethics in Business, PHILOS 341 Contemporary Moral Issues, PHILOS/ENVIR ST 441 Environmental Ethics