Requirements for the Performance Option
The same requirements for Residence & Quality of Work apply to the Performance Option.
44 credits required, as follows:
Performance Study
Code | Title | Credits |
---|---|---|
7 semesters in one instrument group below, with at least 3 semesters in the course numbered 400-499: 1 | 14 | |
Bass | ||
Elementary/Intermediate Double Bass | ||
or MUS PERF 437 | Advanced Double Bass | |
Bassoon | ||
Elementary/Intermediate Bassoon | ||
or MUS PERF 415 | Advanced Bassoon | |
Cello | ||
Elementary/Intermediate Cello | ||
or MUS PERF 435 | Advanced Cello | |
Clarinet | ||
Elementary/Intermediate Clarinet | ||
or MUS PERF 411 | Advanced Clarinet | |
Euphonium | ||
Elementary/Intermediate Euphonium | ||
or MUS PERF 423 | Advanced Euphonium | |
Flute | ||
Elementary/Intermediate Flute | ||
or MUS PERF 407 | Advanced Flute | |
Guitar | ||
Elementary/Intermediate Guitar | ||
or MUS PERF 440 | Advanced Guitar | |
Harp | ||
Elementary/Intermediate Harp | ||
or MUS PERF 439 | Advanced Harp | |
Horn | ||
Elementary/Intermediate Horn | ||
or MUS PERF 417 | Advanced Horn | |
Jazz | ||
Elementary/Intermediate Jazz Studio Instruction | ||
or MUS PERF 441 | Advanced Jazz Studio Instruction | |
Percussion | ||
Elementary/Intermediate Percussion | ||
or MUS PERF 427 | Advanced Percussion | |
Piano | ||
Elementary/Intermediate Piano | ||
or MUS PERF 401 | Advanced Piano | |
Oboe | ||
Elementary/Intermediate Oboe | ||
or MUS PERF 409 | Advanced Oboe | |
Saxophone | ||
Elementary/Intermediate Saxophone | ||
or MUS PERF 413 | Advanced Saxophone | |
Trombone | ||
Elementary/Intermediate Trombone | ||
or MUS PERF 421 | Advanced Trombone | |
Trumpet | ||
Elementary/Intermediate Trumpet | ||
or MUS PERF 419 | Advanced Trumpet | |
Tuba | ||
Elementary/Intermediate Tuba | ||
or MUS PERF 425 | Advanced Tuba | |
Viola | ||
Elementary/Intermediate Viola | ||
or MUS PERF 433 | Advanced Viola | |
Violin | ||
Elementary/Intermediate Violin | ||
or MUS PERF 431 | Advanced Violin | |
Voice | ||
Elementary/Intermediate Voice | ||
or MUS PERF 405 | Advanced Voice | |
Total Credits | 14 |
- 1
Concurrent enrollment in the appropriate performing organization, ensemble, or accompanying is required each semester of enrollment in performance study,
Music Theory, History, and Piano Skills
Code | Title | Credits |
---|---|---|
Music Theory, History, and Piano Skills | ||
Core Requirements: Complete all the following: | ||
MUSIC 121 & MUSIC 171 | Musica Practica 1 and Musica Practica: Aural Skills 1 | 4 |
MUSIC 122 & MUSIC 172 | Musica Practica 2 and Musica Practica: Aural Skills 2 | 4 |
MUSIC 211 | Survey of the History of Western Music | 3 |
MUSIC 212 | Survey of the History of Western Music | 3 |
MUS PERF 102 | Beginning Class Piano 2 | 2 |
Additional Music Theory: | 4-6 | |
Musica Practica 3 and Musica Practica: Aural Skills 3 | ||
OR | ||
Jazz Theory & Composition and Jazz Improvisation | ||
Additional Music History. Complete one of the following: | 3 | |
Survey of Music in the Middle Ages | ||
Survey of Music in the Renaissance | ||
Survey of Music in the Baroque Era | ||
Survey of Music in the Classic Era | ||
Survey of Music in the Romantic Era | ||
Survey of Music in the Twentieth Century | ||
Jazz Histories | ||
Music in the United States | ||
Historical Performance Practices | ||
Survey of Opera | ||
Total Credits | 23-25 |
- 2
A student may complete a proficiency exam in piano, instead of completing this course.
Musical Organizations and Accompanying
Code | Title | Credits |
---|---|---|
Complete 6 courses: | 6 | |
Wind Ensemble | ||
Concert Band | ||
Concert Choir | ||
Treble Choir | ||
Chorale | ||
Madrigal Singers | ||
University Symphony Orchestra | ||
Jazz Ensemble | ||
Ensemble-Guitar | ||
Keyboard Skills (keyboard majors only) | ||
Accompanying (keyboard majors only) | ||
Piano Accompanying Lab (keyboard majors only) |
Code | Title | Credits |
---|---|---|
Complete 1 course: | ||
MUSIC 40 | Wind Ensemble | 1 |
MUSIC 41 | Concert Band | 1 |
MUSIC 50 | Concert Choir | 1 |
MUSIC 52 | Treble Choir | 1 |
MUSIC 56 | Chorale | 1 |
MUSIC 58 | Madrigal Singers | 1 |
MUSIC 62 | University Symphony Orchestra | 1 |
MUSIC 256 | University Opera | 1-2 |
MUSIC 257 | Opera Workshop | 2 |
MUSIC 262 | Jazz Ensemble | 1 |
MUSIC 270 | Ensemble-Guitar | 1 |
MUSIC 461 | Collegium Musicum | 1 |
MUS PERF 342 | Piano Accompanying Lab | 1 |
Electives to Meet 44 credits in the Major 3
Code | Title | Credits |
---|---|---|
MUSIC 40 | Wind Ensemble | 1 |
MUSIC 41 | Concert Band | 1 |
MUSIC 50 | Concert Choir | 1 |
MUSIC 52 | Treble Choir | 1 |
MUSIC 56 | Chorale | 1 |
MUSIC 58 | Madrigal Singers | 1 |
MUSIC 62 | University Symphony Orchestra | 1 |
MUSIC 107 | Music & Film | 3 |
MUSIC 201 | Music and Society | 2 |
MUSIC 222 | Musica Practica 4 | 3 |
MUSIC 229 | Jazz Theory & Composition | 3 |
MUSIC 252 | Introduction to Conducting and Pedagogy | 2 |
MUSIC 253 | Conducting | 2 |
MUSIC 254 | Conducting | 2 |
MUSIC 256 | University Opera | 1-2 |
MUSIC 257 | Opera Workshop | 2 |
MUSIC 262 | Jazz Ensemble | 1 |
MUSIC 265 | Ensemble-Woodwind | 1 |
MUSIC 267 | Ensemble-Brass | 1 |
MUSIC 268 | Ensemble-Percussion | 1 |
MUSIC 269 | Ensemble-String | 1 |
MUSIC 270 | Ensemble-Guitar | 1 |
MUSIC 272 | Musica Practica: Aural Skills 4 | 1 |
MUSIC/AFROAMER/DANCE 318 | Cultural Cross Currents: West African Dance/Music in the Americas | 3 |
MUSIC 319 | Topics in Music and Ethnicity in the United States | 3 |
MUSIC 331 | Jazz Improvisation | 3 |
MUSIC 332 | Jazz Improvisation | 3 |
MUSIC 340 | Pedagogy | 1-2 |
MUSIC 346 | Repertoire | 1-2 |
MUSIC 405 | Seminar: Cultural Study of Music | 3 |
MUSIC 411 | Survey of Music in the Middle Ages | 3 |
MUSIC 412 | Survey of Music in the Renaissance | 3 |
MUSIC 413 | Survey of Music in the Baroque Era | 3 |
MUSIC 414 | Survey of Music in the Classic Era | 3 |
MUSIC 415 | Survey of Music in the Romantic Era | 3 |
MUSIC 416 | Survey of Music in the Twentieth Century | 3 |
MUSIC 417 | Jazz Histories | 3 |
MUSIC 419 | Music in the United States | 3 |
MUSIC 461 | Collegium Musicum | 1 |
MUSIC 466 | Diction for Singers | 2 |
MUSIC 468 | Language Diction for Singing II | 2 |
MUSIC 467 | Language Diction for Singing I | 2 |
MUSIC 497 | Special Topics in Music | 1-3 |
MUSIC 502 | Figured Bass and Basso Continuo | 3 |
MUSIC 511 | Historical Performance Practices | 3 |
MUSIC 513 | Survey of Opera | 3 |
MUSIC 523 | Orchestration I | 3 |
MUS PERF 101 | Beginning Class Piano | 2 |
MUS PERF 102 | Beginning Class Piano | 2 |
MUS PERF 103 | Elementary Class Piano | 2 |
MUS PERF 104 | Intermediate Class Piano | 2 |
MUS PERF 108 | Jazz Class Piano | 2 |
MUS PERF 143 | Introduction to Performance: Voice | 1 |
MUS PERF 148 | First Year Composition | 3 |
MUS PERF 200 | Elementary/Intermediate Piano for Non-Piano Majors | 2 |
MUS PERF 201 | Elementary/Intermediate Piano | 2-4 |
MUS PERF 205 | Elementary/Intermediate Voice | 2-4 |
MUS PERF 207 | Elementary/Intermediate Flute | 2-4 |
MUS PERF 209 | Elementary/Intermediate Oboe | 2-4 |
MUS PERF 211 | Elementary/Intermediate Clarinet | 2-4 |
MUS PERF 213 | Elementary/Intermediate Saxophone | 2-4 |
MUS PERF 215 | Elementary/Intermediate Bassoon | 2-4 |
MUS PERF 217 | Elementary/Intermediate Horn | 2-4 |
MUS PERF 219 | Elementary/Intermediate Trumpet | 2-4 |
MUS PERF 221 | Elementary/Intermediate Trombone | 2-4 |
MUS PERF 223 | Elementary/Intermediate Euphonium | 2-4 |
MUS PERF 225 | Elementary/Intermediate Tuba | 2-4 |
MUS PERF 227 | Elementary/Intermediate Percussion | 2-4 |
MUS PERF 231 | Elementary/Intermediate Violin | 2-4 |
MUS PERF 233 | Elementary/Intermediate Viola | 2-4 |
MUS PERF 235 | Elementary/Intermediate Cello | 2-4 |
MUS PERF 237 | Elementary/Intermediate Double Bass | 2-4 |
MUS PERF 239 | Elementary/Intermediate Harp | 2-4 |
MUS PERF 240 | Elementary/Intermediate Guitar | 2-4 |
MUS PERF 242 | Accompanying | 2 |
MUS PERF 247 | Second Year Composition | 3 |
MUS PERF 248 | Second Year Composition | 3 |
MUS PERF 251 | Keyboard Skills | 2 |
MUS PERF 311 | Advanced Techniques: Clarinet | 1-2 |
MUS PERF 333 | Advanced Techniques: Viola | 1-2 |
MUS PERF 339 | Advanced Techniques: Harp | 1-2 |
MUS PERF 342 | Piano Accompanying Lab | 1 |
MUS PERF 347 | Third Year Composition | 3 |
MUS PERF 348 | Third Year Composition | 3 |
MUS PERF 401 | Advanced Piano | 2-4 |
MUS PERF 402 | Advanced Harpsichord | 2-4 |
MUS PERF 405 | Advanced Voice | 2-4 |
MUS PERF 407 | Advanced Flute | 2-4 |
MUS PERF 409 | Advanced Oboe | 2-4 |
MUS PERF 411 | Advanced Clarinet | 2-4 |
MUS PERF 413 | Advanced Saxophone | 2-4 |
MUS PERF 415 | Advanced Bassoon | 2-4 |
MUS PERF 417 | Advanced Horn | 2-4 |
MUS PERF 419 | Advanced Trumpet | 2-4 |
MUS PERF 421 | Advanced Trombone | 2-4 |
MUS PERF 423 | Advanced Euphonium | 2-4 |
MUS PERF 425 | Advanced Tuba | 2-4 |
MUS PERF 427 | Advanced Percussion | 2-4 |
MUS PERF 431 | Advanced Violin | 2-4 |
MUS PERF 433 | Advanced Viola | 2-4 |
MUS PERF 435 | Advanced Cello | 2-4 |
MUS PERF 437 | Advanced Double Bass | 2-4 |
MUS PERF 439 | Advanced Harp | 2-4 |
MUS PERF 440 | Advanced Guitar | 2-4 |
MUS PERF 447 | Fourth Year Composition | 3 |
MUS PERF 448 | Fourth Year Composition | 3 |
MUS PERF 457 | Jazz Composition and Arranging | 3 |
MUS PERF 458 | Jazz Composition and Arranging | 3 |
Four-Year Plan
This Four-Year Plan is only one way a student may complete an L&S degree with this major. Many factors can affect student degree planning, including placement scores, credit for transferred courses, credits earned by examination, and individual scholarly interests. In addition, many students have commitments (e.g., athletics, honors, research, student organizations, study abroad, work and volunteer experiences) that necessitate they adjust their plans accordingly. Informed students engage in their own unique Wisconsin Experience by consulting their academic advisors, Guide, DARS, and Course Search & Enroll for assistance making and adjusting their plan.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
Elementary/Intermediate Performance Study | 2 | Elementary/Intermediate Performance Study | 2 |
Musical Organization/Accompanying | 1 | Musical Organization/Accompanying | 1 |
MUSIC 121 & MUSIC 171 | 4 | MUSIC 122 & MUSIC 172 | 4 |
Communication Part A | 3 | MUS PERF 102 | 2 |
Elective Credits | 1 | Ethnic Studies | 3 |
World Language (if needed) | 4 | Quantitative Reasoning A | 3 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
Elementary/Intermediate Performance Study | 2 | Elementary/Intermediate Performance Study | 2 |
Musical Organization/Accompanying | 1 | Musical Organization/Accompanying | 1 |
MUSIC 221 & MUSIC 271 | 4 | MUSIC 212 (Music History) | 3 |
MUSIC 211 (Music History) | 3 | Literature Breadth | 3 |
Elective Credits | 2 | Biological Science Breadth | 3 |
Quantitative Reasoning Part B (if BA) or Intermediate/Advanced COMPSCI, MATH, or STAT (if BS) | 3 | Social Science Breadth | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
Advanced Performance Study | 2 | Advanced Performance Study | 2 |
Musical Organization/Accompanying | 1 | Musical Organization/Accompanying | 1 |
Additional Music History | 3 | Communication Part B | 3 |
Social Science Breadth | 3 | Literature Breadth | 3 |
Physical Science Breadth | 3 | Elective (Intermediate/Advanced level) | 3 |
Intermediate/Advanced COMPSCI, MATH, or STAT (if BS) or Electives, Intermediate/Advanced level (if BA) | 3 | Science Breadth | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
Advanced Performance Study | 2 | Social Science Breadth | 3 |
Musical Organization/Accompanying | 1 | Science Breadth | 3 |
Social Science Breadth | 3 | Elective (Intermediate/Advanced level) | 9 |
Elective (Intermediate/Advanced level) | 9 | ||
15 | 15 | ||
Total Credits 120 |