Requirements for the Music Studies Option
Students must complete at least 30 total credits in the Music Studies named option.
Performance Study
Students must complete two semesters in a single instrument group.
| Code | Title | Credits |
|---|---|---|
| Performance Study | ||
| Complete two semesters in one instrument group from: | 4 | |
| Elementary/Intermediate Piano | ||
| Elementary/Intermediate Voice | ||
| Elementary/Intermediate Flute | ||
| Elementary/Intermediate Oboe | ||
| Elementary/Intermediate Clarinet | ||
| Elementary/Intermediate Saxophone | ||
| Elementary/Intermediate Bassoon | ||
| Elementary/Intermediate Horn | ||
| Elementary/Intermediate Trumpet | ||
| Elementary/Intermediate Trombone | ||
| Elementary/Intermediate Euphonium | ||
| Elementary/Intermediate Tuba | ||
| Elementary/Intermediate Percussion | ||
| Elementary/Intermediate Violin | ||
| Elementary/Intermediate Viola | ||
| Elementary/Intermediate Cello | ||
| Elementary/Intermediate Double Bass | ||
| Elementary/Intermediate Harp | ||
| Elementary/Intermediate Guitar | ||
| Elementary/Intermediate Jazz Studio Instruction | ||
| Total Credits | 4 | |
Music Theory, History, and Piano Skills
| Code | Title | Credits |
|---|---|---|
| Piano Proficiency | ||
| Complete one course from: | 2 | |
| Beginning Class Piano | ||
A student may complete a proficiency exam in piano, instead of completing this course. | ||
| Additional Music Theory & Music History | ||
| Complete 10 credits from: | 10 | |
| Musica Practica 3 and Musica Practica: Aural Skills 3 | ||
| Musica Practica 4 and Musica Practica: Aural Skills 4 | ||
| Jazz Theory & Composition | ||
| Jazz Improvisation | ||
| Jazz Improvisation | ||
| Orchestration I | ||
| Renaissance Polyphony | ||
| Baroque Counterpoint | ||
| Survey of Music in the Middle Ages | ||
| Survey of Music in the Renaissance | ||
| Survey of Music in the Baroque Era | ||
| Survey of Music in the Classic Era | ||
| Survey of Music in the Romantic Era | ||
| Survey of Music in the Twentieth Century | ||
| Jazz Histories | ||
| Music and the City | ||
| Music in the United States | ||
| Contemporary Issues in Popular Music Studies | ||
| Historical Performance Practices | ||
| Survey of Opera | ||
| Global Music Cultures | ||
| Complete 3 credits from: | 3 | |
| Jazz in 20th-Century America | ||
| Introduction to Music Cultures of the World | ||
| Delta Blues | ||
| American Ethnicities and Popular Song | ||
| Global Hand Drumming Ensemble: Survey of Selected Global Hand Drumming Traditions | ||
| Jazz Ensemble | ||
| Resistance Music Ensemble | ||
| Ensemble-Percussion | ||
| Cultural Cross Currents: West African Dance/Music in the Americas | ||
| Topics in Music and Ethnicity in the United States | ||
| Jazz Improvisation | ||
| Jazz Improvisation | ||
| Seminar: Cultural Study of Music | ||
| Global HipHop and Social Justice | ||
| Hip-Hop and Contemporary American Society | ||
| Black Music and American Cultural History | ||
| Music, Race, And Culture in Brazil | ||
| Yiddish Song and the Jewish Experience | ||
| Jews and American Pop. Culture | ||
| Russian Life and Culture Through Literature and Art (to 1917) | ||
| Soviet Life and Culture Through Literature and Art (from 1917) | ||
| Total Credits | 15 | |
Musical Organizations/Accompanying
| Code | Title | Credits |
|---|---|---|
| Complete two courses from: | ||
| MUSIC 40 | Wind Ensemble | 1 |
| MUSIC 41 | Concert Band | 1 |
| MUSIC 50 | Concert Choir | 1 |
| MUSIC 52 | Treble Choir | 1 |
| MUSIC 55 | Masters' Singers | 1 |
| MUSIC 56 | Chorale | 1 |
| MUSIC 58 | Madrigal Singers | 1 |
| MUSIC 62 | University Symphony Orchestra | 1 |
| MUSIC 256 | University Opera | 1-2 |
| MUSIC 257 | Opera Workshop | 2 |
| MUSIC 262 | Jazz Ensemble | 1 |
| MUSIC 266 | Resistance Music Ensemble | 1 |
| MUSIC 270 | Ensemble-Guitar | 1 |
| MUSIC 461 | Collegium Musicum | 1 |
| MUS PERF 251 | Keyboard Skills | 2 |
| MUS PERF 242 | Accompanying | 2 |
Music Electives
Complete additional courses to reach at least 30 total credits in the named option.
| Code | Title | Credits |
|---|---|---|
| Additional Music Classes | ||
| MUSIC 101 | The Musical Experience | 3 |
| MUSIC 102 | Jazz in 20th-Century America | 3 |
| MUSIC/FOLKLORE 103 | Introduction to Music Cultures of the World | 3 |
| MUSIC 105 | Storytelling on Stage: Introduction to Musical Theater and Opera | 3 |
| MUSIC 106 | The Symphony | 3 |
| MUSIC 107 | Music & Film | 3 |
| MUSIC 108 | Music and Technology from Edison to the Present | 3 |
| MUSIC 202 | Delta Blues | 3 |
| MUSIC 203 | American Ethnicities and Popular Song | 3 |
| MUSIC 221 & MUSIC 271 | Musica Practica 3 and Musica Practica: Aural Skills 3 | 4 |
| MUSIC 222 & MUSIC 272 | Musica Practica 4 and Musica Practica: Aural Skills 4 | 4 |
| MUSIC 229 | Jazz Theory & Composition | 3 |
| MUSIC 236 | Bascom Course | 3 |
| MUSIC 240 | Interplay between Music, Art, and Society | 3 |
| MUSIC 252 | Introduction to Conducting and Pedagogy | 2 |
| MUSIC 253 | Conducting | 2 |
| MUSIC 254 | Conducting | 2 |
| MUSIC/CURRIC 300 | Principles of Music Education | 2 |
| MUSIC/CURRIC 304 | Composition, Arrangement, and Orchestration for the Music Teacher | 2 |
| MUSIC 317 | Musical Women in Europe and America: Creativity, Performance, and Identity | 3 |
| MUSIC/AFROAMER/DANCE 318 | Cultural Cross Currents: West African Dance/Music in the Americas | 3 |
| MUSIC 319 | Topics in Music and Ethnicity in the United States | 3 |
| MUSIC 329 | Jazz Arranging | 3 |
| MUSIC 331 | Jazz Improvisation | 3 |
| MUSIC 332 | Jazz Improvisation | 3 |
| MUSIC 340 | Pedagogy | 1-2 |
| MUSIC 346 | Repertoire | 1-2 |
| MUSIC 405 | Seminar: Cultural Study of Music | 3 |
| MUSIC 411 | Survey of Music in the Middle Ages | 3 |
| MUSIC 412 | Survey of Music in the Renaissance | 3 |
| MUSIC 413 | Survey of Music in the Baroque Era | 3 |
| MUSIC 414 | Survey of Music in the Classic Era | 3 |
| MUSIC 415 | Survey of Music in the Romantic Era | 3 |
| MUSIC 416 | Survey of Music in the Twentieth Century | 3 |
| MUSIC 417 | Jazz Histories | 3 |
| MUSIC 418 | Music and the City | 3 |
| MUSIC 419 | Music in the United States | 3 |
| MUSIC/CURRIC 420 | Teaching Popular Instrumental Music 1 | 1 |
| MUSIC/CURRIC 421 | Teaching Popular Instrumental Music 2 | 1 |
| MUSIC 422 | Fundamentals of Music Production | 3 |
| MUSIC 423 | Contemporary Issues in Popular Music Studies | 3 |
| MUSIC 463 | Acting for Singers | 1 |
| MUSIC 465 | Marching Band Techniques | 1 |
| MUSIC 511 | Historical Performance Practices | 3 |
| MUSIC 513 | Survey of Opera | 3 |
| Additional Piano Study | ||
| MUS PERF 103 | Elementary Class Piano | 2 |
| MUS PERF 104 | Intermediate Class Piano | 2 |
| MUS PERF 108 | Jazz Class Piano | 2 |
| Additional Auditioned Large Ensembles | ||
| MUSIC 40 | Wind Ensemble | 1 |
| MUSIC 41 | Concert Band | 1 |
| MUSIC 50 | Concert Choir | 1 |
| MUSIC 52 | Treble Choir | 1 |
| MUSIC 55 | Masters' Singers | 1 |
| MUSIC 56 | Chorale | 1 |
| MUSIC 58 | Madrigal Singers | 1 |
| MUSIC 62 | University Symphony Orchestra | 1 |
| MUSIC 256 | University Opera | 1-2 |
| MUSIC 257 | Opera Workshop | 2 |
| MUSIC 262 | Jazz Ensemble | 1 |
| MUSIC 266 | Resistance Music Ensemble | 1 |
| MUSIC 270 | Ensemble-Guitar | 1 |
| MUSIC 461 | Collegium Musicum | 1 |
| Chamber Ensembles | ||
| MUSIC 265 | Ensemble-Woodwind | 1 |
| MUSIC 267 | Ensemble-Brass | 1 |
| MUSIC 268 | Ensemble-Percussion | 1 |
| MUSIC 269 | Ensemble-String | 1 |
| MUSIC 424 | Topics in Vocal Chamber Music | 1 |
Four-Year Plan
This Four-Year Plan is only one way a student may complete an L&S degree with this major. Many factors can affect student degree planning, including placement scores, credit for transferred courses, credits earned by examination, and individual scholarly interests. In addition, many students have commitments (e.g., athletics, honors, research, student organizations, study abroad, work and volunteer experiences) that necessitate they adjust their plans accordingly. Informed students engage in their own unique Wisconsin Experience by consulting their academic advisors, Guide, DARS, and Course Search & Enroll for assistance making and adjusting their plan.
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| Elementary/Intermediate Performance Study | 2 | Elementary/Intermediate Performance Study | 2 |
| Musical Organizations/Accompanying | 1 | Musical Organization/Accompanying | 1 |
| MUSIC 121 & MUSIC 171 | 4 | MUSIC 122 & MUSIC 172 | 4 |
| Communication Part A | 3 | MUS PERF 102 | 2 |
| World Language (if needed) | 4 | Ethnic Studies | 3 |
| Elective Credits | 1 | Quantitative Reasoning A | 3 |
| 15 | 15 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| MUSIC 211 | 3 | MUSIC 212 | 3 |
| Additional Music Theory & Musicology | 4 | Elective Credits | 3 |
| Quantitative Reasoning B | 3 | Literature Breadth | 3 |
| Elective Credits | 5 | Biological Science Breadth | 3 |
| Social Science Breadth | 3 | ||
| 15 | 15 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| Additional Music Theory & Musicology | 4 | Additional Music Theory & Musicology | 2 |
| Social Science Breadth | 3 | Music Electives | 3 |
| Physical Science Breadth | 3 | Communication Part B | 3 |
| Intermediate/Advanced COMPSCI, MATH, or STAT (if BS) or Electives, Intermediate/Advanced level (if BA) | 3 | Literature Breadth | 3 |
| Elective (Intermediate/Advanced level) | 2 | Science Breadth | 3 |
| Elective (Intermediate/Advanced level) | 1 | ||
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| Music Electives | 3 | Music Electives | 3 |
| Social Science Breadth | 3 | Social Science Breadth | 3 |
| Elective (Intermediate/Advanced level) | 9 | Natural Science Breadth | 3 |
| Elective (Intermediate/Advanced level) | 6 | ||
| 15 | 15 | ||
| Total Credits 120 | |||