Requirements
44 credits required, as follows:
Composition Study
Code | Title | Credits |
---|---|---|
7 semesters in composition study, with at least 3 semesters in MUS PERF 449: | 14 | |
MUS PERF 249 | Elementary/Intermediate Composition | 2-4 |
or MUS PERF 449 | Advanced Composition |
Music Theory, History, and Piano Skills
Code | Title | Credits |
---|---|---|
MUSIC 121 & MUSIC 171 | Musica Practica 1 and Musica Practica: Aural Skills 1 | 4 |
MUSIC 122 & MUSIC 172 | Musica Practica 2 and Musica Practica: Aural Skills 2 | 4 |
MUSIC 221 & MUSIC 271 | Musica Practica 3 and Musica Practica: Aural Skills 3 | 4 |
MUSIC 222 & MUSIC 272 | Musica Practica 4 and Musica Practica: Aural Skills 4 | 4 |
MUSIC 523 | Orchestration I | 3 |
MUS PERF 104 | Intermediate Class Piano 1 | 2 |
MUSIC 211 | Survey of the History of Western Music | 3 |
MUSIC 212 | Survey of the History of Western Music | 3 |
- 1
A student may complete a proficiency exam in piano, instead of completing this course.
Composition Electives
Code | Title | Credits |
---|---|---|
Complete at least 3 credits from the following approved electives: | ||
MUSIC 621 | Renaissance Polyphony | 3 |
MUSIC 622 | Baroque Counterpoint | 3 |
MUSIC 623 | Form and Analysis | 2-3 |
MUSIC 624 | Form and Analysis II | 2-3 |
MUSIC 40 | Wind Ensemble | 1 |
MUSIC 41 | Concert Band | 1 |
MUSIC 52 | Treble Choir | 1 |
MUSIC 56 | Chorale | 1 |
MUSIC 58 | Madrigal Singers | 1 |
MUSIC 62 | University Symphony Orchestra | 1 |
Conducting | ||
MUSIC 252 | Introduction to Conducting and Pedagogy | 2 |
MUSIC 253 | Conducting | 2 |
MUSIC 254 | Conducting | 2 |
MUS PERF 200 | Elementary/Intermediate Piano for Non-Piano Majors | 2 |
Four-Year Plan
This Four-Year Plan is only one way a student may complete an L&S degree with this major. Many factors can affect student degree planning, including placement scores, credit for transferred courses, credits earned by examination, and individual scholarly interests. In addition, many students have commitments (e.g., athletics, honors, research, student organizations, study abroad, work and volunteer experiences) that necessitate they adjust their plans accordingly. Informed students engage in their own unique Wisconsin Experience by consulting their academic advisors, Guide, DARS, and Course Search & Enroll for assistance making and adjusting their plan.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MUS PERF 249 | 2 | MUS PERF 249 | 2 |
MUSIC 121 & MUSIC 171 | 4 | MUSIC 122 & MUSIC 172 | 4 |
Communication Part A | 3 | MUS PERF 104 | 2 |
World Language (if needed) | 4 | Ethnic Studies | 3 |
Elective Credits | 2 | Quantitative Reasoning Part A | 3 |
Elective Credits | 1 | ||
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MUS PERF 249 | 2 | MUS PERF 249 | 2 |
MUSIC 221 & MUSIC 271 | 4 | MUSIC 222 & MUSIC 272 | 4 |
Biological Science Breadth | 3 | Literature Breadth | 3 |
Social Science Breadth | 3 | Physical Science Breadth | 3 |
Quantitative Reasoning Part B (if BA) or Intermediate/Advanced COMPSCI, MATH, or STAT (if BS) | 3 | Social Science Breadth | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MUS PERF 449 | 2 | MUS PERF 449 | 2 |
MUSIC 211 | 3 | MUSIC 212 | 3 |
Social Science Breadth | 3 | Literature Breadth | 3 |
Science Breadth | 3 | Communications Part B | 3 |
Elective (Intermediate/Advanced level) | 1 | Elective (Intermediate/Advanced level) | 4 |
Intermediate/Advanced COMPSI, MATH, or STAT (if BS) or Electives, Intermediate/Advanced leve (if BA) | 3 | ||
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MUS PERF 449 | 2 | Composition Elective | 3 |
MUSIC 523 | 3 | Science Breadth | 3 |
Social Science Breadth | 3 | Elective (Intermediate/Advanced level) | 9 |
Elective (Intermediate/Advanced level) | 7 | ||
15 | 15 | ||
Total Credits 120 |