
The Biology major is designed for students with broad interests in the biological sciences. It is intended primarily to:
- prepare undergraduates for graduate studies in diverse areas of biology;
- prepare certain preprofessional students (e.g., medicine, veterinary medicine, dentistry) for advanced study in the health professions;
- provide a broad exposure to biology for students who want a general science education as biologists; and
- serve as initial preparation for students who later choose a more specialized major.
The major is offered in both the College of Letters & Science and the College of Agricultural and Life Sciences.
How to Get in
| Requirements | Details |
|---|---|
| How to get in | No application required. All students who meet the requirements listed below are eligible to declare. For information on how to declare, visit Advising & Careers. |
| Courses required to get in | None |
| GPA requirements to get in | None |
| Credits required to get in | None |
| Other | None |
Students who intend to major in Biology in either the College of Letters and Science (L&S) or the College of Agricultural and Life Sciences (CALS) may not combine this major ("double major") with the Molecular and Cell Biology Major or the Neurobiology Major.
University Requirements
All undergraduate students must complete both the following Core General Education (Core GenEd) and University Degree and Quality of Work requirements. The requirements below apply to students whose first term at UW-Madison or whose earliest post-high school college attendance at any institution is Summer 2026 or later.
Students whose first term at UW-Madison or whose earliest post-high school college attendance at any institution occurred before Summer 2026 should refer to the archived Guide for the requirements that apply to them.
Core General Education (Core GenEd) Requirements
| Civics & Perspectives | 3 credits of Civics & Perspectives coursework. |
| Communication & Literacy | 6 credits of Communication & Literacy coursework. This requirement may be partially satisfied by a qualifying placement test score. For more information see this tiny url: https://go.wisc.edu/qualifyingenglishplacement |
| Humanities & Arts | 6 credits of Humanities & Arts coursework. |
| Mathematics & Quantitative Reasoning | 6 credits of Mathematics & Quantitative Reasoning coursework. This requirement may be partially satisfied by a qualifying placement test score. For more information see this tiny url: https://go.wisc.edu/qualifyingmathplacement |
| Natural Science & Wellness | Complete both:
|
| Social & Behavioral Science | 3 credits of Social & Behavioral Science coursework. |
| Total Credits | 30 credits. |
For more information see the policy.
University Degree and Quality of Work Requirements
All undergraduate degree recipients must complete the following minimum requirements. Requirements for some programs will exceed these requirements; see program requirements for additional information.
| Total Degree | 120 degree credits. |
| Residency | Complete 30 credits in residence. A course is considered “in residence” if it is taken when in undergraduate degree-seeking status and:
|
| Quality of Work | Achieve at least the minimum grade point average specified by the school, college, and/or academic program. |
| Math | Demonstrate minimal mathematics competence by: |
| English Language | If required to take the UW-Madison English as a Second Language Assessment Test (MSN-ESLAT), demonstrate minimal English language competence by:
|
| Language | Complete one:
|
| Major Declaration | Declare and complete the requirements for at least one major. |
College of Letters & Science Degree Requirements: Bachelor of Arts (BA)
Students pursuing a Bachelor of Arts degree in the College of Letters & Science must complete all of the requirements below. Some courses satisfy more than one L&S degree requirement (visit College of Letters & Science: Requirements for details).
This major can be paired with either the Bachelor of Arts or Bachelor of Science degree requirements.
Bachelor of Arts Degree Requirements
| Communication | Complete both:
|
| Quantitative Reasoning | Complete both:
|
| Ethnic Studies | one 3+ credit course with the Ethnic Studies designation |
| Language | Complete either:
|
| L&S Breadth: Humanities | Complete 12 credits with the Humanities or Literature designation, which must include at least 6 credits with the Literature designation. |
| L&S Breadth: Social Sciences | Complete 12 credits with the Social Science designation. |
| L&S Breadth: Natural Sciences | Complete 12 credits with the Natural Science, Biological Science, or Physical Science designations, which must include both:
|
| Liberal Arts and Science (LAS) Coursework | at least 108 credits |
| Depth of Intermediate/Advanced work | at least 60 credits at the Intermediate or Advanced level |
| Major | Declare and complete at least one major. |
| Total Credits | at least 120 credits |
| UW-Madison Experience |
|
| Quality of Work |
|
Non–L&S students pursuing an L&S major
Non–L&S students who have permission from their School/College to pursue an additional major within L&S only need to fulfill the major requirements. They do not need to complete the L&S Degree Requirements above.
Requirements for the Major
Students must complete a minimum of 31 credits of Biological Science courses within the Introductory Biology, Foundation Course, Upper-Level Breadth in the Major, and Additional Lab or Field Research requirements. Unless specifically stated otherwise, courses may not be used to meet multiple requirements of the major.
In addition to the standard Biology major, there is a Named Option in Evolutionary Biology. Students may complete only one Biology major/named option and must declare the named option they are pursuing.
Core Requirements
Mathematics and Statistics
| Code | Title | Credits |
|---|---|---|
| Complete one of the following: | 4-5 | |
| Calculus and Analytic Geometry 1 | ||
| Survey of Calculus 1 | ||
| Complete one of the following: | 3-4 | |
| Data Science Modeling I | ||
| Introduction to Statistical Methods | ||
| Introduction to Statistics for Science and Engineering | ||
| Introductory Applied Statistics for the Life Sciences | ||
| Total Credits | 7-9 | |
Chemistry
| Code | Title | Credits |
|---|---|---|
| General Chemistry (Complete one of the following): | 5-10 | |
| General Chemistry I and General Chemistry II | ||
| Advanced General Chemistry | ||
| Chemical Principles I and Chemical Principles II | ||
| Organic Chemistry | ||
| CHEM 343 | Organic Chemistry I | 3 |
| CHEM 344 | Introductory Organic Chemistry Laboratory | 2 |
| CHEM 345 | Organic Chemistry II | 3 |
| Total Credits | 13-18 | |
Physics
| Code | Title | Credits |
|---|---|---|
| First Semester Physics (complete one of the following): | 4-5 | |
| General Physics | ||
| General Physics | ||
| General Physics | ||
| Second Semester Physics (complete one of the following): | 4-5 | |
| General Physics | ||
| General Physics | ||
| General Physics | ||
| Total Credits | 8-10 | |
Introductory Biology
| Code | Title | Credits |
|---|---|---|
| Select one of the following options: | 10-13 | |
| Option A: | ||
| Introductory Biology | ||
| Introductory Biology | ||
| Option B: | ||
| Evolution, Ecology, and Genetics | ||
| Evolution, Ecology, and Genetics Laboratory | ||
| Cellular Biology | ||
| Cellular Biology Laboratory | ||
| Principles of Physiology | ||
| Option C: | ||
| Animal Biology | ||
| Animal Biology Laboratory | ||
| General Botany | ||
| Total Credits | 10-13 | |
Foundation Course (complete one of the following):
Students may use BIOCORE 381 and BIOCORE 383 toward both Introductory Biology and Foundation.
| Code | Title | Credits |
|---|---|---|
| BIOCHEM 501 | Introduction to Biochemistry | 3 |
| BIOCHEM 508 | General Biochemistry II | 3-4 |
| BIOCORE 381 & BIOCORE 383 | Evolution, Ecology, and Genetics and Cellular Biology | 6 |
| GENETICS 466 | Principles of Genetics | 3 |
| GENETICS 468 | General Genetics 2 | 3 |
| MICROBIO 470 | Microbial Genetics & Molecular Machines | 3 |
Upper-Level Breadth in the Major
Minimum of 13 credits required and must include one approved lab course. Approved lab courses are indicated by footnote. A course taken to meet the Foundation requirement may not also count as Upper-Level Breadth in the Major.
- Complete at least two credits from either category A or B.
- Complete at least two credits from either category C or D.
- Complete at least two credits from an unused category (A, B, C, D or E).
A. Cellular and Molecular Biology
| Code | Title | Credits |
|---|---|---|
| AN SCI 336 | Animal Growth and Development | 3 |
| AN SCI 362 | Veterinary Genetics | 3 |
| AN SCI 366 | Concepts in Genomics | 3 |
| BIOCHEM 501 | Introduction to Biochemistry | 3 |
| BIOCHEM 507 | General Biochemistry I | 3 |
| BIOCHEM 508 | General Biochemistry II | 3-4 |
| BIOCHEM/NUTR SCI 510 | Nutritional Biochemistry and Metabolism | 3 |
| BIOCHEM/NUTR SCI 560 | Principles of Human Disease and Biotechnology | 2 |
| BIOCHEM/M M & I 575 | Biology of Viruses | 2 |
| BIOCHEM 601 | Protein and Enzyme Structure and Function | 2 |
| BIOCHEM/GENETICS/MICROBIO 612 | Prokaryotic Molecular Biology | 3 |
| BIOCHEM/GENETICS/MD GENET 620 | Eukaryotic Molecular Biology | 3 |
| BIOCHEM/BOTANY 621 | Plant Biochemistry | 3 |
| BIOCHEM 625 | Mechanisms of Action of Vitamins and Minerals | 2 |
| BIOCHEM/GENETICS 631 | Plant Genetics and Development | 3 |
| BMOLCHEM/MICROBIO 668 | Microbiology at Atomic Resolution | 3 |
| BOTANY/ENTOM/PL PATH 505 | Plant-Microbe Interactions: Molecular and Ecological Aspects | 3 |
| CRB 640 | Fundamentals of Stem Cell and Regenerative Biology | 3 |
| CRB 670 | Biology of Cardiac Function and Disease | 3 |
| DERM 601 | Skin Biology and Skin Diseases | 3 |
| DERM 602 | Advances in Skin Biology and Skin Diseases | 2 |
| GENETICS 466 | Principles of Genetics | 3 |
| GENETICS 467 | General Genetics 1 | 3 |
| GENETICS 520 | Neurogenetics | 3 |
| GENETICS 525 | Epigenetics | 3 |
| GENETICS 527 | Developmental Genetics for Conservation and Regeneration | 3 |
| GENETICS 588 | Immunogenetics | 3 |
| GENETICS 605 | Clinical Cases in Medical Genetics | 3 |
| GENETICS 627 | Animal Developmental Genetics | 3 |
| GENETICS/NEURODPT 650 | Functional Genomics of Brain Disorders | 3 |
| GENETICS/MD GENET 662 | Cancer Genetics | 3 |
| H ONCOL/MED PHYS 410 | Radiobiology | 2-3 |
| MICROBIO 345 | Introduction to Disease Biology | 3 |
| MICROBIO 470 | Microbial Genetics & Molecular Machines | 3 |
| MICROBIO/SOIL SCI 523 | Soil Microbiology and Biochemistry | 3 |
| MICROBIO 626 | Microbial and Cellular Metabolomics | 3 |
| M M & I 341 | Immunology | 3 |
| M M & I/PATH-BIO 528 | Immunology | 3 |
| NEURODPT/NTP 610 | Cellular and Molecular Neuroscience | 4 |
| NEURODPT 629 | Molecular and Cellular Mechanisms of Memory | 3 |
| ONCOLOGY/M M & I/PL PATH 640 | General Virology-Multiplication of Viruses | 3 |
| PLANTSCI 340 | Plant Genome Engineering and Editing | 3 |
| PHM SCI 254 | Tiny Earth Genomics - Researching Uncultured Antibiotic-Producing Microbes 1 | 3 |
| PHM SCI 558 | Laboratory Techniques in Pharmacology and Toxicology 1 | 2 |
| ZOOLOGY 370 | General Molecular Biology | 3 |
| ZOOLOGY 444 | Neuronal Cell Biology in Health and Disease | 2 |
| ZOOLOGY 470 | Introduction to Animal Development | 3 |
| ZOOLOGY/PSYCH 523 | Neurobiology | 3 |
| ZOOLOGY 555 | Laboratory in Developmental Biology 1 | 3 |
| ZOOLOGY 570 | Cell Biology | 3 |
| ZOOLOGY 604 | Computer-based Gene and Disease/Disorder Research Lab 1 | 2 |
| ZOOLOGY 655 | Modeling Neurodevelopmental Disease | 3 |
B. Organismal Biology
| Code | Title | Credits |
|---|---|---|
| AN SCI/DY SCI 373 | Animal Physiology | 3 |
| AN SCI 377 | Integrative Animal Physiology Laboratory 1 | 1 |
| AN SCI/DY SCI 434 | Reproductive Physiology 1 | 3 |
| ANAT&PHY 335 | Physiology 1 | 5 |
| ANAT&PHY 337 | Human Anatomy | 3 |
| ANAT&PHY 338 | Human Anatomy Laboratory 1 | 2 |
| ANAT&PHY 435 | Fundamentals of Human Physiology 1 | 5 |
| ANTHRO/PSYCH/ZOOLOGY 619 | Biology of Mind | 3 |
| BIOCORE 486 | Principles of Physiology Laboratory 1 | 2 |
| BOTANY 300 | Plant Anatomy 1 | 4 |
| BOTANY 330 | Algae 1 | 3 |
| BOTANY/PL PATH 332 | Fungi 1 | 4 |
| BOTANY/PL PATH 333 | Biology of the Fungi | 2 |
| BOTANY/F&W ECOL 402 | Dendrology: Woody Plant Identification and Ecology 1 | 3 |
| BOTANY 500 | Plant Physiology 1 | 3-4 |
| CS&D 503 | Neural Mechanisms of Speech, Hearing and Language | 3 |
| DY SCI 378 | Lactation Physiology 1 | 3 |
| ENTOM/ZOOLOGY 302 | Introduction to Entomology 1 | 4 |
| ENTOM 321 | Physiology of Insects | 3 |
| ENTOM 331 | Taxonomy of Mature Insects 1 | 4 |
| F&W ECOL/ZOOLOGY 520 | Ornithology | 3 |
| F&W ECOL/ZOOLOGY 521 | Birds of Southern Wisconsin | 3 |
| GENETICS 545 | Genetics Laboratory 1 | 2 |
| GENETICS/MD GENET 565 | Human Genetics | 3 |
| GEOSCI/ZOOLOGY 542 | Invertebrate Paleontology | 3 |
| KINES 314 | Physiology of Exercise 1 | 4 |
| MICROBIO 303 | Biology of Microorganisms | 3 |
| MICROBIO 304 | Biology of Microorganisms Laboratory 1 | 2 |
| MICROBIO 526 | Physiology of Microorganisms | 3 |
| M M & I 301 | Pathogenic Bacteriology | 2 |
| M M & I/ENTOM/PATH-BIO/ZOOLOGY 350 | Parasitology | 3 |
| NTP/NEURODPT/PSYCH 611 | Systems Neuroscience | 4 |
| NUTR SCI 431 | Nutrition in the Life Span | 3 |
| NUTR SCI 631 | Clinical Nutrition I | 3 |
| ONCOLOGY 401 | Introduction to Experimental Oncology | 2 |
| PATH 404 | Pathophysiologic Principles of Human Diseases | 3 |
| PSYCH 406 | Psychology of Perception | 3-4 |
| PSYCH 414 | Cognitive Psychology | 3 |
| PSYCH 454 | Behavioral Neuroscience | 3 |
| PSYCH 513 | Hormones, Brain, and Behavior | 4 |
| ZOOLOGY 303 | Aquatic Invertebrate Biology | 3 |
| ZOOLOGY 403 | Endocrinology | 3 |
| ZOOLOGY 430 | Comparative Anatomy of Vertebrates 1 | 5 |
| ZOOLOGY 611 | Comparative and Evolutionary Physiology | 3 |
| ZOOLOGY 612 | Comparative Physiology Laboratory 1 | 2 |
| ZOOLOGY 620 | Neuroethology Seminar | 2 |
C. Ecology
| Code | Title | Credits |
|---|---|---|
| AGROECOL 370 | Grassland Ecology | 3 |
| ANTHRO 444 | Primate Nutritional Ecology | 3 |
| AN SCI 420 | Microbiomes of Animal Systems | 3 |
| BOTANY/ZOOLOGY 450 | Midwestern Ecological Issues: A Case Study Approach | 2 |
| BOTANY 455 | The Vegetation of Wisconsin 1 | 4 |
| BOTANY/ZOOLOGY 460 | General Ecology 1 | 4 |
| BOTANY/ENTOM/ZOOLOGY 473 | Plant-Insect Interactions | 3 |
| BOTANY/ENVIR ST/F&W ECOL/ZOOLOGY 516 | Conservation Biology | 3 |
| ENTOM 344 | From Flowers to Food: Pollinator Ecology and Conservation | 3 |
| ENTOM 450 | Basic and Applied Insect Ecology | 3 |
| ENTOM 490 | Biodiversity and Global Change | 3 |
| ENVIR ST/LAND ARC 361 | Wetlands Ecology | 3 |
| F&W ECOL 448 | Disturbance Ecology | 3 |
| F&W ECOL 550 | Forest Ecology | 3 |
| F&W ECOL 551 | Forest Ecology Lab 1 | 1 |
| F&W ECOL/LAND ARC/ZOOLOGY 565 | Principles of Landscape Ecology | 2 |
| F&W ECOL/ZOOLOGY 660 | Climate Change Ecology | 3 |
| GENETICS 528 | Study Abroad: International Field Study in Animal Biodiversity | 1 |
| MICROBIO/BOTANY 335 | The Microbiome of Plants, Animals, and Humans | 3 |
| PL PATH 300 | Introduction to Plant Pathology 1 | 4 |
| PL PATH 315 | Plant Microbiomes 1 | 4 |
| ZOOLOGY 304 | Marine Biology | 2 |
| ZOOLOGY/ENVIR ST 315 | Limnology-Conservation of Aquatic Resources | 2 |
| ZOOLOGY 316 | Laboratory for Limnology-Conservation of Aquatic Resources 1 | 2-3 |
| ZOOLOGY 320 | Field Marine Biology 1 | 3 |
| ZOOLOGY 333 | Marine Ecology | 2 |
| ZOOLOGY/ENVIR ST 510 | Ecology of Fishes | 3 |
| ZOOLOGY/ENVIR ST 511 | Ecology of Fishes Lab 1 | 2 |
D. Evolution and Systematics
| Code | Title | Credits |
|---|---|---|
| ANTHRO 302 | Hominoid Evolution | 3 |
| ANTHRO 304 | Heredity, Environment and Human Populations | 3 |
| ANTHRO/BOTANY/ZOOLOGY 410 | Evolutionary Biology | 3 |
| ANTHRO 411 | The Evolution of the Genus, Homo | 3 |
| ANTHRO 458 | Primate Behavioral Ecology | 3 |
| ANTHRO 603 | Seminar in Evolutionary Theory | 3 |
| BIOLOGY/GENETICS 522 | Communicating Evolutionary Biology | 2-3 |
| BOTANY 305 | Plant Morphology and Evolution 1 | 4 |
| BOTANY 400 | Plant Systematics 1 | 4 |
| BOTANY 401 | Vascular Flora of Wisconsin 1 | 4 |
| BOTANY 422 | Plant Geography | 3 |
| BOTANY/PL PATH 563 | Phylogenetic Analysis of Molecular Data | 3 |
| ENTOM 432 | Taxonomy and Bionomics of Immature Insects 1 | 4 |
| ENTOM/GENETICS/ZOOLOGY 624 | Molecular Ecology | 3 |
| ENVIR ST/F&W ECOL/ZOOLOGY 360 | Extinction of Species | 3 |
| GENETICS 468 | General Genetics 2 | 3 |
| GENETICS 633 | Population Genetics | 3 |
| MICROBIO 450 | Diversity, Ecology and Evolution of Microorganisms | 3 |
| MICROBIO 520 | Planetary Microbiology: What Life Here Tells Us About Life Out There | 3 |
| MICROBIO 525 | Field Studies of Planetary Microbiology and Life in the Universe 1 | 3 |
| PATH-BIO 307 | Superbugs, Sex, & Drugs: Why Modern Medicine Needs Evolutionary Biology | 2 |
| PSYCH 449 | Animal Behavior | 3 |
| PSYCH 450 | Primate Psychology: Insights into Human Behavior | 3 |
| ZOOLOGY 300 | Invertebrate Biology and Evolution | 3 |
| ZOOLOGY 301 | Invertebrate Biology and Evolution Lab 1 | 2 |
| ZOOLOGY 415 | Genetics of Human History | 3 |
| ZOOLOGY 425 | Behavioral Ecology | 3 |
E. Applied Biology, Agriculture and Natural Resources
| Code | Title | Credits |
|---|---|---|
| A A E/NUTR SCI 350 | World Hunger and Malnutrition | 3 |
| AGROECOL 377 | Global Food Production and Health | 3 |
| AMER IND/ANTHRO/BOTANY 474 | Ethnobotany | 3-4 |
| AN SCI/DY SCI/NUTR SCI 311 | Comparative Animal Nutrition | 3 |
| AN SCI/DY SCI 320 | Animal Health and Disease | 3 |
| AN SCI 361 | Breeding and Genetics of Livestock and Companion Animals | 3 |
| BIOCORE 587 | Biological Interactions | 3 |
| B M E 430 | Biological Interactions with Materials | 3 |
| B M E/MED PHYS/PHMCOL-M/PHYSICS/RADIOL 619 | Microscopy of Life | 3 |
| BOTANY 403 | Field Collections and Identification | 1-4 |
| DY SCI 471 | Food Production Systems and Sustainability | 3 |
| ENTOM 351 | Principles of Economic Entomology | 3 |
| ENTOM/ZOOLOGY 371 | Medical Entomology: Biology of Vector and Vector-borne Diseases (4th credit meets lab requirement) 1 | 3-4 |
| ENVIR ST/POP HLTH 471 | Introduction to Environmental Health | 3 |
| ENVIR ST/POP HLTH 502 | Air Pollution and Human Health | 3 |
| ENVIR ST/LAND ARC 581 | Prescribed Fire: Ecology and Implementation 1 | 3 |
| F&W ECOL 306 | Terrestrial Vertebrates: Life History and Ecology 1 | 4 |
| F&W ECOL 410 | Silviculture: Applied Forest Ecology (4th credit meets lab requirement) | 3-4 |
| F&W ECOL 458 | Environmental Data Science | 3 |
| F&W ECOL/SURG SCI 548 | Diseases of Wildlife | 3 |
| F&W ECOL 561 | Wildlife Management Techniques 1 | 3 |
| FOOD SCI/MICROBIO 324 | Food Microbiology Laboratory 1 | 2 |
| FOOD SCI/MICROBIO 325 | Food Microbiology | 3 |
| GENETICS 548 | The Genomic Revolution | 3 |
| M&ENVTOX/ONCOLOGY/PHM SCI/PHMCOL-M/POP HLTH 625 | Toxicology I | 3 |
| MED PHYS/PHYSICS 265 | Introduction to Medical Physics | 2 |
| MED PHYS 651 | Methods for Neuroimaging Research | 3 |
| MICROBIO 357 | General Bioinformatics for Microbiologists | 3 |
| MICROBIO/SOIL SCI 425 | Environmental Microbiology | 3 |
| M M & I 554 | Emerging Infectious Diseases and Bioterrorism | 2 |
| NUTR SCI 332 | Human Nutritional Needs | 3 |
| PATH 501 | Topics in Environmental Viral Pathogen Surveillance | 3 |
| PLANTSCI/LAND ARC 263 | Woody Landscape Plant Identification, Culture, and Use | 4 |
| PLANTSCI 300 | Cropping Systems | 3 |
| PLANTSCI 302 | Forage Management and Utilization | 3 |
| PLANTSCI 338 | Plant Breeding and Biotechnology | 3 |
| PLANTSCI 360 | Genetically Modified Crops: Science, Regulation & Controversy | 2 |
| PLANTSCI 370 | World Vegetable Crops | 3 |
| PLANTSCI 378 | Study Abroad: Tropical Horticultural Systems International Field Study | 2 |
| PLANTSCI 501 | Principles of Plant Breeding | 3 |
| PLANTSCI/ATM OCN 532 | Environmental Biophysics | 3 |
| PLANTSCI 550 | Molecular Approaches for Crop Improvement | 3 |
| PL PATH 517 | Plant Disease Resistance | 2-3 |
| SOIL SCI 323 | Soil Biology | 3 |
| SOIL SCI 621 | Soil and Environmental Chemistry | 3 |
| ZOOLOGY 335 | Human/Animal Relationships: Biological and Philosophical Issues | 3 |
Additional Lab or Field Research
In addition to the Lab requirement, complete one of the following requirements:
- Complete one additional lab course and at least two credits from categories A–E in the Upper-Level Breadth in the Major course lists, or
- Complete at least two credits of directed study in a biological science discipline, or
- Complete a two-semester thesis in biological science.2
Approved Directed Study Courses
To have Directed Study count for the Additional Lab/Field Research requirement, students must first complete an Introductory Biology sequence.
| Code | Title | Credits |
|---|---|---|
| Independent Study | ||
| Independent Study | ||
| Special Problems | ||
| Special Problems | ||
| Directed Studies | ||
| Directed Study | ||
| Special Research Problems | ||
| Directed Study | ||
| Independent Study | ||
| Special Problems | ||
| Special Problems | ||
| Directed Study | ||
| Special Problems | ||
| Special Problems | ||
| Special Problems | ||
| Independent Study in Human Cancer Biology | ||
| Special Problems | ||
| Independent Study | ||
| Directed Study | ||
| Special Problems | ||
| Directed Study | ||
| Directed Studies in Molecular Biology | ||
| Directed Study | ||
| Directed Research in Neurology | ||
| Neurosurgery: Directed in Study in Research | ||
| Directed Study in Nursing | ||
| Special Problems | ||
| Directed Study | ||
| Special Research Problems | ||
| Directed Study | ||
| Independent Study | ||
| Directed Study | ||
| Independent Study | ||
| Advanced Independent Study | ||
| Independent Study | ||
| Independent Work | ||
| Special Problems | ||
| Special Problems | ||
| Independent Study | ||
| Special Problems | ||
| Directed Study | ||
| Independent Study |
Approved Thesis Sequences
| Code | Title | Credits |
|---|---|---|
| Senior Honor Thesis and Senior Honors Thesis | ||
| Thesis and Thesis | ||
| Senior Honors Thesis and Senior Honors Thesis | ||
| Senior Thesis and Senior Thesis | ||
| Senior Honors Thesis and Senior Honors Thesis | ||
| Senior Thesis and Senior Thesis | ||
| Senior Honors Thesis and Senior Honors Thesis | ||
| Senior Thesis and Senior Thesis | ||
| Senior Honors Thesis and Senior Honors Thesis | ||
| Senior Honors Thesis and Senior Honors Thesis | ||
| Senior Honors Thesis and Senior Honors Thesis | ||
| Senior Honors Thesis and Senior Honors Thesis | ||
| Senior Thesis and Senior Thesis | ||
| Senior Honors Thesis and Senior Honors Thesis | ||
| Senior Honors Thesis in Human Oncology 1 and Senior Honors Thesis in Human Oncology 2 | ||
| Senior Thesis in Human Oncology 1 and Senior Thesis in Human Oncology 2 | ||
| First Semester Senior Thesis and Second Semester Senior Thesis | ||
| Senior Honors Thesis and Senior Honors Thesis | ||
| Senior Thesis and Senior Thesis | ||
| Senior Honors Thesis and Senior Honors Thesis | ||
| Senior Thesis and Senior Thesis | ||
| Senior Honors Thesis and Senior Honors Thesis | ||
| Senior Thesis-Nutrition and Senior Thesis | ||
| Senior Honors Thesis I and Senior Honors Thesis II | ||
| Senior Honors Thesis and Senior Honors Thesis | ||
| Senior Honors Thesis and Senior Honors Thesis | ||
| Senior Honors Thesis and Senior Honors Thesis | ||
| Senior Honors Thesis and Senior Honors Thesis | ||
| Senior Thesis and Senior Thesis |
Biology Named Option
Instead of completing the requirements above, students may choose to select the named option below.
Residence & Quality of Work
- 2.000 GPA in all BIOLOGY and major courses
- 2.000 GPA on at least 15 credits of Upper-Level work in the major, in Residence2
- 15 credits in the major, taken on the UW–Madison campus
Honors in the Major
Students may declare Honors in the Biology major with permission of the major advisor.
Honors in the Major Requirements
To earn Honors in the Major, students must satisfy both the requirements for the major and the following additional requirements:
- Earn a 3.300 University GPA
- Earn a 3.300 GPA in the major
- Complete 13 credits from Foundation and Upper-Level Breadth in the Major requirements, taken for Honors
- Earn a grade of B or better in all courses counting towards Honors in the Major requirements
- Complete an approved two-semester Senior Honors Thesis for a total of 6 credits
Footnotes
- 1
Course also approved for lab credit
- 2
Foundation and Upper-Level Breadth in the Major are considered Upper-Level for purposes of this requirement.
Learning Outcomes
- Know and understand core concepts that unify the breadth of biological sciences including: evolution; structure and function; information flow, exchange, and storage; pathways for transformations of energy and matter; and systems.
- Demonstrate practical skills of a professional biologist including: problem‐solving by engaging the process of science; written and verbal proficiency; laboratory skills; quantitative analysis skills; and teamwork skills.
- Graduates will be able to engage and make broader connections to other scientific disciplines and society.
Four-Year Plan
This Four-Year Plan is only one way a student may complete an L&S degree with this major. Many factors can affect student degree planning, including placement scores, credit for transferred courses, credits earned by examination, and individual scholarly interests. In addition, many students have commitments (e.g., athletics, honors, research, student organizations, study abroad, work and volunteer experiences) that necessitate they adjust their plans accordingly. Informed students engage in their own unique Wisconsin Experience by consulting their academic advisors, Guide, DARS, and Course Search & Enroll for assistance making and adjusting their plan.
Four-year Plans for the Biology major are designed to support biological science major exploration and planning your academic career. Your specific program of study could, and probably will, look different. You should customize the Four-Year Plan to fit your unique interests at UW–Madison. Consult with your advisor about the best plan for you.
Sample Biology Major Four-Year Plan
| Freshman | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| CHEM 103 | 4 | CHEM 104 | 5 |
| MATH 2211 | 5 | STAT 3711 | 3 |
| Communication A | 3 | Literature Breadth | 3 |
| Social Science Breadth | 3 | Ethnic Studies/Social Science Breadth | 4 |
| 15 | 15 | ||
| Sophomore | |||
| Fall | Credits | Spring | Credits |
| BIOLOGY/BOTANY/ZOOLOGY 1512 | 5 | BIOLOGY/BOTANY/ZOOLOGY 1522 | 5 |
| CHEM 343 | 3 | CHEM 344 | 2 |
| Literature Breadth | 3 | CHEM 345 | 3 |
| Social Science Breadth | 3 | Humanities Breadth | 3 |
| INTER-LS 210 | 1 | Elective | 2 |
| 15 | 15 | ||
| Junior | |||
| Fall | Credits | Spring | Credits |
| Foundation Course for Major | 3 | Upper-Level Breadth in the Major | 4 |
| PHYSICS 103 | 4 | PHYSICS 104 | 4 |
| Social Science Breadth | 3 | Humanities Breadth | 3 |
| Electives | 5 | Electives | 4 |
| Declare the Major | |||
| 15 | 15 | ||
| Senior | |||
| Fall | Credits | Spring | Credits |
| Upper-Level Breadth in the Major | 3 | Upper-Level Breadth in the Major | 6 |
| Upper-Level Breadth in the Major Lab or Field Research | 3 | Additional Lab or Field Research | 2 |
| Electives | 9 | Electives | 7 |
| 15 | 15 | ||
| Total Credits 120 | |||
- 1
Follow the guidance of Math placement scores when choosing a Mathematics and/or Statistics course.
- 2
Students may complete one of three Introductory Biology sequences. See the Requirements tab for more information.
Advising and Careers
Declare or Cancel This Major
Please follow the process described on the Biology Major website.
Advising
In the Biology major, students are assigned to an advisor according to last name. Please visit us here to schedule an advising appointment.
Your advisor is here to guide you through the Biology major. We can address your questions and concerns, provide advice, help you create a four-year degree plan that meets your major and professional goals, and connect you to resources. It is important to remember that advising is about the process, and some questions do not have a quick and easy answer. Your advisor will challenge you to self-reflect, to critically think about your goals and strategies, and to develop decision-making skills. For more information about what to expect during your advising appointment, visit UW Undergraduate Advising.
Research
Students are encouraged to get involved in research in any life-science department. Mentored research can earn course credit or pay, depending on the opportunity. Research opportunities can be identified by inquiring directly with faculty members, reading the Biology Major Newsletter, or announcement on the Student Job Center.
Study Abroad
Learning in Letters & Science emphasizes discovery, growth, understanding different perspectives, and challenging yourself, which makes studying abroad an excellent fit for many L&S students: studyabroad.wisc.edu
As a university with global influence, we have more than 300 study abroad programs in over 80 countries. These vary in length, academic focus, teaching format, language requirements, cost, and level of independence. There are many programs to complement every major and any year of college (including the final semester)—and all meet UW–Madison’s high academic standards. Students admitted into Letters & Science can even choose a short program in the summer before they start college or their whole first year: studyabroad.wisc.edu/launch. Talk with your academic advisor about how studying abroad might fit with your academic plan.
SuccessWorks
SuccessWorks at the College of Letters & Science helps you turn the academic skills learned in your classes into a fulfilling life, guiding you every step of the way to securing jobs, internships, or admission to graduate school.
Through one-on-one career advising, events, and resources, you can explore career options, build valuable internship and research experience, and connect with supportive alumni and employers who open doors of opportunity.
- What you can do with your major (Major Skills & Outcomes Sheets)
- Make a career advising appointment
- Learn about internships and internship funding
- Try “Jobs, Internships, & How to Get Them,” an interactive guide in Canvas for enrolled UW–Madison students