
The study of plants is crucial for the survival of humankind and of the planet. Our entire diet comes either directly or indirectly through plants, and plants are a key source of fuel and energy, medicines, and oxygen in the environment. Plants grown in cultivated environments have critical roles in sustaining life and in supporting our economy.
Plant Science and Technology students will:
- learn about the biology of plants
- investigate the role of plants in food and industrial systems, and how these systems affect climate and resource management
- study the impact of biotechnology, automation, and artificial intelligence in crop production
- learn from experts in a wide variety of plant species such as grains, fruits, vegetables, herbs, ornamental crops, weeds, and plants that appear in agricultural ecosystems.
This training will open up a wide range of careers in crop production, precision agriculture, biotechnology, and more. Additionally, students will be well prepared to attend graduate school in many disciplines from agronomy and crop science to plant biotechnology.
Learn through hands-on, real-world experiences
Core coursework in Plant Science and Technology includes hands-on learning experiences. Examples include using remote sensing to collect data on plant performance, growing crops in hydroponics systems, pollinating plants to create genetic variation, and propagating herbaceous and woody plants.
In addition, students can apply their course learning to real life through research projects, independent studies, and internships with guidance from faculty and staff members. During their final year, majors complete a senior capstone course where they work closely with fellow students and a faculty or staff advisor on a semester-long project designed to bring together a number of aspects of their educational experiences. Through their capstone, students can choose to participate in hands-on projects. For instance, a student’s capstone could require they collect data on plant performance in a field or greenhouse and use those data to develop models that can predict future performance. Students can pursue complex scientific interests during their capstone such as studying the distribution of mineral content in crop seeds. Typically, the capstone project involves problem solving and data analysis in a real-world context.
Build community and networks
Students get to know faculty and instructors through the courses they take, and they can build their networks through independent studies, participation in seminars, paid work in a research or outreach program, field trips, student organizations, and attendance at conferences and workshops. Examples of student organizations include the Badger Crops Club and The People’s Farm. One of the strengths of our program is the opportunity to work with university research and outreach programs and experience scientific inquiry and the communication of scientific findings on real-world problems.
Customize a path of study
Plant Science and Technology students can select from a wide array of elective options to complete coursework that fits their interests and career goals. For some students, gaining experience in a variety of plant materials will be an important career objective, while for other students, exposure to fields such as economics, life sciences communication, foreign languages, or food science might be critical. The Plant Science and Technology major provides ample opportunities for students to identify electives that help build career skills and provide a well-rounded undergraduate experience.
Make a strong start
A number of first-year seminar courses are available to help new students understand academic programs, access student services, and develop time management and study skills.
Gain a global perspective
Many Plant Science and Technology majors study abroad to gain an international perspective and prepare to participate in today’s global economy. Students work with their advisor and the CALS study abroad office to identify appropriate programs. The Plant Science and Technology major is also home to a study abroad program in tropical agriculture that includes a fall semester course and a winter break study abroad experience in Central America.
How to Get in
| Requirements | Details |
|---|---|
| How to get in | No application required. All students who meet the requirements listed below are eligible to declare. For information on how to declare, visit Advising & Careers. |
| Courses required to get in | None |
| GPA requirements to get in | None |
| Credits required to get in | Must have fewer than 86 credits. |
| Other | Students who do not meet the requirements above or are not in good academic standing should schedule a meeting with CALS Dean on Call (https://go.wisc.edu/g85h79) to discuss exceptions. |
Prospective UW-Madison Students
All prospective UW–Madison students must apply through the Office of Admissions and Recruitment.
Students interested in this major should select it as the first choice major on their UW–Madison application. Admitted students who enroll at UW-Madison and attend Student Orientation, Advising, and Registration (SOAR) with the College of Agricultural and Life Sciences have the option to declare this major at SOAR.
Students declared in the Agronomy or Horticulture BS may not also declare the Plant Science and Technology BS.
University Requirements
All undergraduate students must complete both the following Core General Education (Core GenEd) and University Degree and Quality of Work requirements. The requirements below apply to students whose first term at UW-Madison or whose earliest post-high school college attendance at any institution is Summer 2026 or later.
Students whose first term at UW-Madison or whose earliest post-high school college attendance at any institution occurred before Summer 2026 should refer to the archived Guide for the requirements that apply to them.
Core General Education (Core GenEd) Requirements
| Civics & Perspectives | 3 credits of Civics & Perspectives coursework. |
| Communication & Literacy | 6 credits of Communication & Literacy coursework. This requirement may be partially satisfied by a qualifying placement test score. For more information see this tiny url: https://go.wisc.edu/qualifyingenglishplacement |
| Humanities & Arts | 6 credits of Humanities & Arts coursework. |
| Mathematics & Quantitative Reasoning | 6 credits of Mathematics & Quantitative Reasoning coursework. This requirement may be partially satisfied by a qualifying placement test score. For more information see this tiny url: https://go.wisc.edu/qualifyingmathplacement |
| Natural Science & Wellness | Complete both:
|
| Social & Behavioral Science | 3 credits of Social & Behavioral Science coursework. |
| Total Credits | 30 credits. |
For more information see the policy.
University Degree and Quality of Work Requirements
All undergraduate degree recipients must complete the following minimum requirements. Requirements for some programs will exceed these requirements; see program requirements for additional information.
| Total Degree | 120 degree credits. |
| Residency | Complete 30 credits in residence. A course is considered “in residence” if it is taken when in undergraduate degree-seeking status and:
|
| Quality of Work | Achieve at least the minimum grade point average specified by the school, college, and/or academic program. |
| Math | Demonstrate minimal mathematics competence by: |
| English Language | If required to take the UW-Madison English as a Second Language Assessment Test (MSN-ESLAT), demonstrate minimal English language competence by:
|
| Language | Complete one:
|
| Major Declaration | Declare and complete the requirements for at least one major. |
College of Agricultural and Life Sciences Requirements
CALS Graduation Requirements
| Cumulative Credits |
|
| Quality of Work | Students must maintain a minimum cumulative grade point average of 2.000 to remain in good standing and be eligible for graduation. |
| Residency | Students must complete 30 degree credits in residence at UW–Madison after earning 86 credits toward their undergraduate degree. |
In addition to the university's general requirements, all undergraduate students in CALS must satisfy a set of college and major requirements. Courses may not double count within university requirements, CALS college requirements, or major requirements. A course may count toward university requirements and a college and/or a major requirement; similarly, a course counted toward college requirements may also be used to satisfy a university and/or a major requirement.
CALS College Requirements
| CALS First-Year Seminar | 1 credit. See the full list of eligible courses below or use this link: https://go.wisc.edu/calsfirstyearseminars |
| Ethnic Studies | 3 credits with the Ethnic Studies designation. |
| Communication A | Complete either:
|
| Quantitative Reasoning A | Complete either:
|
| Introductory Chemistry | Complete one: |
| CALS International Comparisons | 3 credits. See the full list of eligible courses below or use this link: https://go.wisc.edu/calsinternationalcomparisons |
| Communication B | 1 course with the Communication B designation. |
| Quantitative Reasoning B | 1 course with the Quantitative Reasoning B designation. |
| Biological Science | 5 credits with the Biological Science designation. |
| Additional Science | 3 credits with the Biological, Physical, or Natural Science designations. |
| Science Breadth | 3 credits with the Biological, Physical, Natural, or Social Science designations. |
| Humanities | 6 credits with the Humanities or Literature designation. |
| Social Sciences | 3 credits with the Social Sciences designation. |
| Capstone Learning Experience | Each major articulates the required capstone learning experience. |
CALS First-Year Seminars
| Code | Title | Credits |
|---|---|---|
| AN SCI 135 | Grand Challenges and Career Opportunities in Animal and Dairy Sciences | 1 |
| BIOCHEM 100 | Biochemistry First-Year Seminar | 1 |
| COUN PSY 125 | The Wisconsin Experience Seminar | 1 |
| F&W ECOL 101 | Orientation to Wildlife Ecology | 1 |
| F&W ECOL 105 | Environment, Pollutants, and You | 3 |
| GENETICS 155 | Freshman Seminar in Genetics | 1 |
| INTEGSCI 100 | Exploring Biology | 2 |
| INTEGSCI 140 | Exploring Service in STEM | 1 |
| INTER-AG 155 | Issues in Agriculture, Environment, and Life Sciences | 1 |
| LSC 155 | First-Year Seminar in Science Communication | 1 |
| MICROBIO 150 | Microbiomes and Microbiology - First-Year Seminar | 1 |
| PLANTSCI/AGROECOL 100 | First-Year Seminar in Agroecology and Plant Science | 1 |
| PL PATH 155 | Food Frontlines: Security, Sustainability, and Survival | 1 |
| SOIL SCI 155 | First-year Seminar in Soil and Environmental Sciences | 1 |
| Learning Community/Student Group Courses | ||
| The following learning community/student group courses are approved as CALS First-Year Seminars. | ||
| COUN PSY 117 | PEOPLE First Year Seminar | 1 |
| INTEGSCI 110 | BioHouse Seminar: Biology for the 21st Century | 1 |
| INTER-AG 117 | GreenHouse Roots Seminar | 1 |
| INTER-AG 140 | CALS QuickStart: Foundations | 1 |
| INTER-AG 175 | WISE Seminar | 1 |
CALS International Comparisons
| Code | Title | Credits |
|---|---|---|
| The 3 credit requirement may be fulfilled as either a stand-alone 3 credit course or as a set of courses as listed below. | ||
| A A E/ENVIR ST 244 | The Environment and the Global Economy | 4 |
| A A E 319 | The International Agricultural Economy | 3 |
| A A E/NUTR SCI 350 | World Hunger and Malnutrition | 3 |
| A A E 352 | Global Health: Economics, Natural Systems, and Policy (approved for enrollments Summer 2021 and later) | 4 |
| A A E/INTL ST 373 | Globalization, Poverty and Development | 3 |
| A A E/INTL ST 374 | The Growth and Development of Nations in the Global Economy | 3 |
| A A E/ECON 473 | Economic Growth and Development in Southeast Asia | 3 |
| A A E/ECON 474 | Economic Problems of Developing Areas | 3 |
| A A E/ECON/INTL BUS 462 | Latin American Economic Development | 3 |
| A A E/ECON 477 | Agricultural and Economic Development in Africa | 3 |
| AGROECOL 377 | Global Food Production and Health | 3 |
| AN SCI/DY SCI 370 | Livestock Production and Health in Agricultural Development | 3 |
| ASIAN/HISTORY/POLI SCI 255 | Introduction to East Asian Civilizations (approved for enrollments Summer 2021 and later) | 3-4 |
| C&E SOC/SOC 341 | Labor in Global Food Systems (approved for enrollments Summer 2020 and later) | 3 |
| C&E SOC/ENVIR ST/SOC 540 | Sociology of International Development, Environment, and Sustainability | 3 |
| CSCS 500 | Global Health and Communities: From Research to Praxis | 3 |
| DY SCI 471 | Food Production Systems and Sustainability | 3 |
| ENTOM/ENVIR ST 201 | Insects and Human Culture-a Survey Course in Entomology | 3 |
| ENTOM/ENVIR ST 205 | Our Planet, Our Health (approved for enrollments Fall 2026 and later) | 3 |
| ENTOM/ZOOLOGY 371 | Medical Entomology: Biology of Vector and Vector-borne Diseases | 3 |
| F&W ECOL/ENVIR ST 100 | Forests of the World (approved for enrollments Summer 2020 and later) | 3 |
| F&W ECOL/ENVIR ST/ZOOLOGY 360 | Extinction of Species | 3 |
| LSC 251 | Science, Media and Society (approved for enrollments Summer 2020 and later) | 3 |
| PL PATH/BOTANY 123 | Plants, Parasites, and People | 3 |
| PL PATH 311 | Global Food Security | 3 |
| PLANTSCI 370 | World Vegetable Crops | 3 |
| The following study abroad courses fulfill the CALS International Comparisons requirement. Only the specific course numbers and titles listed, including Topics titles (in parentheses), are approved to meet the CALS International Comparisons requirement. | ||
| BIOCHEM 307 | Study Abroad: Introduction to Biological Sciences Research in Japan (approved for enrollments Fall 2026 and later) | 3 |
| NUTR SCI/INTER-AG 421 | Global Health Field Experience (UW Mobile Clinics and Health Care in Uganda) | 3 |
| INTER-AG 321 & INTER-AG/NUTR SCI 421 | Study Abroad Pre-Departure Seminar and Global Health Field Experience (UW Global Health Community Health and Asset-Based Community Development in Sri Lanka) | 3 |
| INTER-AG 321 & INTER-AG/NUTR SCI 421 | Study Abroad Pre-Departure Seminar and Global Health Field Experience (UW Agriculture, Health and Nutrition in Uganda) | 3 |
| INTER-AG/NUTR SCI 421 | Global Health Field Experience (UW Health, Education and Tanzanian Culture) | 3 |
Major Requirements
| Code | Title | Credits |
|---|---|---|
| Foundation | 27-33 | |
| Plant Science and Technology Core | 22-25 | |
| Plant Science and Technology Electives | 15 | |
| Capstone | 2 | |
| Total Credits | 66-75 | |
Foundation
Mathematics
Complete one of the following (or requirement may be fulfilled through placement exam):
| Code | Title | Credits |
|---|---|---|
| MATH 112 & MATH 113 | College Algebra and Trigonometry | 6 |
| MATH 114 | Precalculus | 5 |
Statistics
Complete one of the following:
| Code | Title | Credits |
|---|---|---|
| STAT 240 | Data Science Modeling I | 4 |
| STAT 301 | Introduction to Statistical Methods | 3 |
| STAT 371 | Introductory Applied Statistics for the Life Sciences | 3 |
Chemistry
Complete one of the following:
| Code | Title | Credits |
|---|---|---|
| CHEM 103 & CHEM 104 | General Chemistry I and General Chemistry II | 9 |
| CHEM 109 | Advanced General Chemistry | 5 |
Biology
Complete one of the following sequences:
Sequence 1
| Code | Title | Credits |
|---|---|---|
| BIOLOGY/BOTANY 130 | General Botany | 5 |
| BIOLOGY/ZOOLOGY 101 | Animal Biology | 3 |
| BIOLOGY/ZOOLOGY 102 | Animal Biology Laboratory | 2 |
| Total Credits | 10 | |
Sequence 2
| Code | Title | Credits |
|---|---|---|
| BIOLOGY/BOTANY/ZOOLOGY 151 | Introductory Biology | 5 |
| BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology | 5 |
| Total Credits | 10 | |
Sequence 3
| Code | Title | Credits |
|---|---|---|
| BIOCORE 381 | Evolution, Ecology, and Genetics | 3 |
| BIOCORE 382 | Evolution, Ecology, and Genetics Laboratory | 2 |
| BIOCORE 383 | Cellular Biology | 3 |
| BIOCORE 384 | Cellular Biology Laboratory | 2 |
| Total Credits | 10 | |
Economics
Complete one of the following:
| Code | Title | Credits |
|---|---|---|
| A A E 101 | Introduction to Agricultural and Applied Economics | 4 |
| ECON 101 | Principles of Microeconomics | 4 |
| ECON 111 | Principles of Economics-Accelerated Treatment | 4 |
Plant Science and Technology Core
Plant Science
Complete all of the following:
| Code | Title | Credits |
|---|---|---|
| PLANTSCI 110 | Introduction to Plant Science and Technology | 4 |
| PLANTSCI 310 | Plant Science and Technology in Cropping Systems | 4 |
| SOIL SCI 301 | General Soil Science | 3 |
| Total Credits | 11 | |
Genetics
Complete one of the following:
| Code | Title | Credits |
|---|---|---|
| GENETICS 466 | Principles of Genetics | 3 |
| PLANTSCI 338 | Plant Breeding and Biotechnology | 3 |
Systems
Complete one of the following:
| Code | Title | Credits |
|---|---|---|
| PL PATH 300 | Introduction to Plant Pathology | 4 |
| PLANTSCI 300 | Cropping Systems | 3 |
| ENTOM/ZOOLOGY 302 | Introduction to Entomology | 4 |
Environment
Complete one of the following:
| Code | Title | Credits |
|---|---|---|
| PLANTSCI 320 | Environment of Cultivated Plants | 3 |
| BOTANY 500 | Plant Physiology | 3-4 |
Technology
Complete one of the following:
| Code | Title | Credits |
|---|---|---|
| PLANTSCI 340 | Plant Genome Engineering and Editing | 3 |
| PLANTSCI 334 & PLANTSCI 335 | Greenhouse Cultivation and Greenhouse Cultivation Lab | 3 |
| BSE 305 | Introduction to Precision Agriculture | 3 |
| BSE 380 | Introductory Data Science for the Agricultural and Life Sciences | 3 |
Plant Science and Technology Electives
| Code | Title | Credits |
|---|---|---|
| Major Depth | 9 | |
| Major Breadth | 6 | |
| Total Credits | 15 | |
Major Depth
Complete 9 credits. A course completed to meet the Core may not count as a major depth course.
| Code | Title | Credits |
|---|---|---|
| PLANTSCI 227 | Propagation of Horticultural Plants | 3 |
| PLANTSCI/PL PATH 262 | Turfgrass Management Laboratory | 1 |
| PLANTSCI/LAND ARC 263 | Woody Landscape Plant Identification, Culture, and Use | 4 |
| PLANTSCI 300 | Cropping Systems | 3 |
| PLANTSCI 302 | Forage Management and Utilization | 3 |
| PLANTSCI 320 | Environment of Cultivated Plants | 3 |
| PLANTSCI 340 | Plant Genome Engineering and Editing | 3 |
| PLANTSCI 334 | Greenhouse Cultivation | 2 |
| PLANTSCI 338 | Plant Breeding and Biotechnology | 3 |
| PLANTSCI 360 | Genetically Modified Crops: Science, Regulation & Controversy | 2 |
| PLANTSCI 370 | World Vegetable Crops | 3 |
| PLANTSCI 376 | Tropical Horticultural Systems | 2 |
| PLANTSCI 378 | Study Abroad: Tropical Horticultural Systems International Field Study | 2 |
| AGROECOL 377 | Global Food Production and Health | 3 |
| DY SCI 471 | Food Production Systems and Sustainability | 3 |
| PLANTSCI 501 | Principles of Plant Breeding | 3 |
| PLANTSCI/ATM OCN 532 | Environmental Biophysics | 3 |
| PLANTSCI 550 | Molecular Approaches for Crop Improvement | 3 |
| BSE 305 | Introduction to Precision Agriculture | 3 |
| BSE 365 | Measurements and Instrumentation for Biological Systems | 3 |
| BSE 380 | Introductory Data Science for the Agricultural and Life Sciences | 3 |
| BSE 405 | Artificial Intelligence in Agriculture | 3 |
| BOTANY 300 | Plant Anatomy | 4 |
| ENTOM/ZOOLOGY 302 | Introduction to Entomology | 4 |
| BOTANY 500 | Plant Physiology | 3-4 |
| ENTOM 351 | Principles of Economic Entomology | 3 |
| ENTOM/BOTANY/ZOOLOGY 473 | Plant-Insect Interactions | 3 |
| GENETICS 466 | Principles of Genetics | 3 |
| GENETICS/BIOCHEM 631 | Plant Genetics and Development | 3 |
| PL PATH 300 | Introduction to Plant Pathology | 4 |
| PL PATH 315 | Plant Microbiomes | 4 |
| PL PATH/A A E/PLANTSCI 367 | Introduction to Organic Agriculture: Production, Markets, and Policy | 3 |
| PL PATH/BOTANY/ENTOM 505 | Plant-Microbe Interactions: Molecular and Ecological Aspects | 3 |
| PL PATH 517 | Plant Disease Resistance | 2-3 |
| PL PATH 559 | Diseases of Economic Plants | 3 |
| SOIL SCI 326 | Plant Nutrition Management | 3 |
Major Breadth
Complete 6 credits.
| Code | Title | Credits |
|---|---|---|
| A A E 319 | The International Agricultural Economy | 3 |
| A A E 320 | Agricultural Systems Management | 3 |
| A A E 322 | Commodity Markets | 4 |
| A A E 323 | Cooperatives and Alternative Forms of Enterprise Ownership | 3 |
| A A E 419 | Agricultural Finance | 3 |
| A A E 422 | Food Systems and Supply Chains | 3 |
| BIOCHEM 501 | Introduction to Biochemistry | 3 |
| BSE 301 | Land Information Management | 3 |
| BOTANY 305 | Plant Morphology and Evolution | 4 |
| BOTANY 400 | Plant Systematics | 4 |
| BOTANY 401 | Vascular Flora of Wisconsin | 4 |
| BOTANY/ANTHRO/ZOOLOGY 410 | Evolutionary Biology | 3 |
| BOTANY 422 | Plant Geography | 3 |
| BOTANY/AMER IND/ANTHRO 474 | Ethnobotany | 3-4 |
| COMP SCI 220 | Data Science Programming I | 4 |
| ENVIR ST/G L E/GEOG/GEOSCI/LAND ARC 371 | Introduction to Environmental Remote Sensing | 3 |
| F&W ECOL/ENVIR ST 100 | Forests of the World | 3 |
| F&W ECOL/C&E SOC/SOC 248 | Environment, Natural Resources, and Society | 3 |
| F&W ECOL 300 | Forest Measurements | 4 |
| GEN BUS 310 | Fundamentals of Accounting and Finance for Non-Business Majors | 3 |
| GEN BUS 311 | Fundamentals of Management and Marketing for Non-Business Majors | 3 |
| LSC 270 | Marketing Communication for the Sciences | 3 |
| GENETICS 545 | Genetics Laboratory | 2 |
| GEOG/ENVIR ST 309 | People, Land and Food: Comparative Study of Agriculture Systems | 3 |
| GEOG/BOTANY 338 | Environmental Biogeography | 3 |
| GEOG/ENVIR ST 339 | Conservation and Climate Change - Local to International Strategies | 4 |
| PLANTSCI 121 | Colloquium in Plant Science and Technology | 1 |
| PLANTSCI 234 | Herbaceous Ornamental Plant Identification, Culture, and Use | 4 |
| PLANTSCI 240 | The Science of Cannabis | 1 |
| PLANTSCI/PL PATH 261 | Sustainable Turfgrass Use and Management | 2 |
| AGROECOL/HIST SCI 301 | (Horti)Cultural Roots: Human Histories of Plants and Science | 4 |
| PLANTSCI 230 | Wines and Vines of the World | 2 |
| PLANTSCI 350 | Plants and Human Wellbeing | 2 |
| PLANTSCI 351 | A Deeper Look at Plants and Human Wellbeing | 1 |
| PLANTSCI 372 | Seminar in Organic Agriculture | 1 |
| PLANTSCI 380 | Indigenous Foodways: Food and Seed Sovereignty | 2 |
| LAND ARC 260 | History of Landscape Architecture | 3 |
| PL PATH 311 | Global Food Security | 3 |
| SOIL SCI 302 | Meet Your Soil: Soil Analysis and Interpretation Laboratory | 1 |
| SOIL SCI 323 | Soil Biology | 3 |
| SOIL SCI/ENVIR ST 324 | Soils and Environmental Quality | 3 |
| SOIL SCI 327 | Environmental Monitoring and Soil Characterization | 3 |
| SOIL SCI/ENVIR ST 575 | Assessment of Environmental Impact | 3 |
| SOIL SCI 585 | Using R for Soil and Environmental Sciences | 3 |
| SOIL SCI 621 | Soil and Environmental Chemistry | 3 |
Capstone
| Code | Title | Credits |
|---|---|---|
| PLANTSCI 510 | Senior Capstone Experience | 2 |
| Total Credits | 2 | |
Learning Outcomes
- Define biological processes related to plant growth, development, and productivity and explain their role in plant and agroecosystem sciences
- Apply scientific and technological concepts and critical thinking skills to analyze global issues in plant and agroecosystem sciences
- Communicate solutions to complex problems in the field of plant science and technology to diverse audiences composed of peers, scientists, and/or professionals
Four-Year Plan
This sample four-year plan is a tool to assist students and their advisors. Students should use their DARS report, the degree planner, Guide requirements, and the course search & enroll tools to make their own four-year plan based on their placement scores, credit for transferred courses and approved examinations, and individual interests.
Note: Math course selection is based on placement scores. Plant Science and Technology majors must complete MATH 112 & MATH 113 or MATH 114 or satisfy the math requirement by placement exam.
Sample four-year plan with BOTANY/BIOLOGY 130 in the first semester
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| CALS First-Year Seminar | 1 | ZOOLOGY/BIOLOGY 101 & ZOOLOGY/BIOLOGY 102 | 5 |
| PLANTSCI 110 | 4 | General Education | 3 |
| BOTANY/BIOLOGY 130 | 5 | MATH 113 | 3 |
| MATH 112 | 3 | A A E 101 | 4 |
| General Education | 3 | ||
| 16 | 15 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| CHEM 103 | 4 | General Education | 3 |
| STAT 371 | 3 | Plant Science and Technology Core - Systems or Environment | 3 |
| Plant Science and Technology Core - Systems or Environment | 3 | CHEM 104 | 5 |
| General Education | 3 | PLANTSCI 310 | 4 |
| Elective | 1 | ||
| 14 | 15 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| SOIL SCI 301 | 3 | Plant Science and Technology Core - Genetics or Technology | 3 |
| Plant Science and Technology Core - Genetics or Technology | 3 | CALS International Comparisons Requirement | 3 |
| Major Depth Elective | 3 | Major Breadth Elective | 3 |
| General Education | 3 | Electives | 6 |
| Elective | 3 | ||
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| Major Depth Elective | 3 | Major Depth Elective | 3 |
| Major Breadth Elective | 3 | Electives | 10 |
| Electives | 9 | PLANTSCI 510 | 2 |
| 15 | 15 | ||
| Total Credits 120 | |||
Sample four-year plan with CHEM 103 in the first semester
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| CALS First-Year Seminar | 1 | CHEM 104 | 5 |
| CHEM 103 | 4 | General Education | 3 |
| PLANTSCI 110 | 4 | STAT 371 | 3 |
| MATH 114 | 5 | General Education | 3 |
| Elective | 1 | ||
| 14 | 15 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| BIOLOGY/BOTANY 130 | 5 | General Education | 3 |
| A A E 101 | 4 | ZOOLOGY/BIOLOGY 101 & ZOOLOGY/BIOLOGY 102 | 5 |
| SOIL SCI 301 | 3 | PLANTSCI 310 | 4 |
| General Education | 3 | Plant Science and Technology Core - Environment or Systems | 3 |
| 15 | 15 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| Plant Science and Technology Core - Environment or Systems | 3 | Plant Science and Technology Core - Genetics or Technology | 3 |
| Major Depth Elective | 3 | Major Breadth Elective | 3 |
| General Education | 3 | Electives | 6 |
| Elective | 3 | CALS International Comparisons Requirement | 3 |
| Plant Science and Technology Core - Genetics or Technology | 3 | ||
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| Major Depth Elective | 3 | PLANTSCI 510 | 2 |
| Major Breadth Elective | 3 | Electives | 10 |
| Electives | 10 | Major Depth Elective | 3 |
| 16 | 15 | ||
| Total Credits 120 | |||
Advising and Careers
Advising
Each student receives one-on-one guidance from their professional advisor. Academic advisors will help students build an individualized, four-year plan. Many Plant Science and Technology majors complete certificates or double majors.
Career Opportunities
The knowledge and skills developed through the Plant Science and Technology major prepare students for a wide variety of careers. The program is designed to allow students to pursue their interests and career goals. Some of the areas students may work in include: crop production and consulting, precision agriculture, biotechnology, state and federal agencies, and other policy positions. Students may also continue their education in graduate programs in several different plant science programs that incorporate a wide range of interests such as crop science, agronomy, horticulture, and plant biotechnology.
Career Advising
Students are encouraged to begin the career exploration process early in their UW–Madison journey by working with advisors, faculty, and CALS Career Services. These resources can help students reflect on their values, identify career goals, and outline strategies to achieve them. CALS Career Services advisors can help students one-on-one with their career goals, resume and cover letter help, interview prep, and more.
Wisconsin Experience
Research Experience
Students are encouraged to get involved with plant science and technology research on campus. Students primarily find research opportunities by directly contacting faculty or searching on the Student Job Center.
Internships
Plant Science and Technology students have many opportunities for hands-on experience through internships. On campus, students can get experience by working at one of the green spaces on campus. Some examples are Allen Centennial Garden, D.C. Smith Greenhouse, the Wisconsin Crop Innovation Center, Walnut Street Greenhouses, and UW Student Organic Farm. Students can also intern off-campus. Some examples are working at an agricultural business, a farm, a non-governmental organization, or one of the Agricultural Research Stations. Students can connect with their advisor or CALS Career Services to learn more about internships.
Student Organizations
Connect with other Plant Science and Technology students and those interested in plants and technology by joining a student organization. Organizations of particular interest to Plant Science and Technology students include Badger Crops Club, UW Campus Food Shed, and Minorities in Agriculture, Natural Resources and Related Sciences (MANRRS). A list of organizations is available on the Department of Plant and Agroecosystem Sciences website.
Global Engagement
Plant Science and Technology students can study or intern abroad through one of UW–Madison’s 260+ programs. Visit our Major Advising Page to learn more about studying abroad as a Plant Science and Technology major.
Resources and Scholarships
Plant Science and Technology students have access to hands-on experiences on and off campus at UW–Madison facilities such as:
- Agricultural Research Stations – there are over 10 research stations across the state of Wisconsin that are used by faculty, staff, and students to conduct research
- Allen Centennial Garden – a free, public garden that is located right down the street from the Department of Plant and Agroecosystem Sciences. The garden hosts events, classes, festivals, workshops, and more.
- CALS Greenhouses – located right on campus, a variety of Wisconsin agricultural crops are studied here.
- D.C. Smith Greenhouse – an instructional greenhouse that grows plants for departments and programs of the College of Agricultural and Life Sciences. Many classes are also taught in the greenhouse.
- UW Arboretum – located off campus on Seminole Highway, the UW Arboretum’s mission is to “Conserve and restore Arboretum lands, advance restoration ecology, and foster the land ethic.”
- Wisconsin Crop Improvement Center (WCIC) – located off campus in Middleton, the WCIC is a 100,000 square foot agricultural biotechnology/greenhouse complex. The building houses a state-of-the-art transgenic plant laboratory which supports unprecedented scientific advancement opportunities to improve plants for humans, livestock, and the environment.
Scholarships
College of Agricultural and Life students receive more than $1.25 million annually in scholarship awards. Plant Science and Technology majors can apply for these scholarships through a single application in the Wisconsin Scholarship Hub (WiSH). To learn more about college scholarships please visit the CALS scholarship website.