
Forests cover one-third of Earth and nearly half of Wisconsin. They provide diverse habitat, wood and fiber, clean water, carbon storage, recreation, beauty, and connections to many cultures. Forest managers and scientists work largely outdoors to conserve and manage forest resources and respond to disturbances from insects, diseases, wildfire, fragmentation, deforestation, and other changes. They also use technology to map and inventory forests.
Students in forest science learn the skills needed for many career paths through a mix of classroom, laboratory, and field instruction. They make frequent visits to forests and engage in professional and student-led trainings and networking. Students have flexibility to customize their learning experience through a variety of different elective options.
The department offers excellent teaching, research, and computing facilities. Classes are sized to ensure that undergraduates receive individual attention. Each student has a faculty adviser, and many students gain experience assisting faculty with research projects.
Students go on to work as foresters, park rangers, conservation scientists, educators, researchers, environmental planners, arborists, and more. Graduates of the program also pursue graduate training in forestry, ecology, natural resource policy, or environmental law. Forest science has an excellent job placement track record.
Learn through hands-on, real-world experiences
Forest science students learn in many field and laboratory courses, putting their knowledge to work in outdoor, everyday circumstances. They also participate in a variety of opportunities beyond campus, including a three-week introduction to forest ecosystems in northern Wisconsin and summer research opportunities. All forest science undergraduates are required to complete an internship, often with a federal, state, or local government agency, an environmental nonprofit organization, timber industry firm, or environmental consultant.
Build community and networks
Students can join a competitive quiz bowl team and the Forestry Club, UW–Madison’s Student Chapter of the Society of American Foresters. Students can attend a national foresters conference and take part in trainings for prescribed burns, chainsaw use, and tree identification. Forest science undergraduates also have opportunities to work with local schools to help kids understand the forests around them.
Customize a path of study
Forest science students select from a large variety of classes to fit their career goals. Students can customize their learning experience and choose electives in focus areas such as forest conservation, forests and the environment, and forest management. In consultation with advisors, students will choose electives in alignment with their unique professional interests. The program meets accreditation standards of the Society of American Foresters, a key credential for many jobs.
Make a strong start
Students can take introductory courses that focus on forest science and the department’s curriculum. One course explores forests of the world, as well as threats to forests, their roles in climate change, and strategies to conserve and manage them.
Gain global perspective
Forest science students are encouraged to complete study abroad experiences. Students can explore studying abroad as a Forest Science major utilizing the Forest Science Major Advising Page. Students work with their advisor and the CALS study abroad office to identify appropriate programs. The department also offers an international course focused on the extinction of species.
How to Get in
| Requirements | Details |
|---|---|
| How to get in | No application required. All students who meet the requirements listed below are eligible to declare. For information on how to declare, visit Advising & Careers. |
| Courses required to get in | None |
| GPA requirements to get in | None |
| Credits required to get in | Must have fewer than 86 credits. |
| Other | Students who do not meet the requirements above or are not in good academic standing should schedule a meeting with CALS Dean on Call (https://go.wisc.edu/g85h79) to discuss exceptions. |
Prospective UW-Madison Students
All prospective UW–Madison students must apply through the Office of Admissions and Recruitment.
Students interested in this major should select it as the first choice major on their UW–Madison application. Admitted students who enroll at UW-Madison and attend Student Orientation, Advising, and Registration (SOAR) with the College of Agricultural and Life Sciences have the option to declare this major at SOAR.
University Requirements
All undergraduate students must complete both the following Core General Education (Core GenEd) and University Degree and Quality of Work requirements. The requirements below apply to students whose first term at UW-Madison or whose earliest post-high school college attendance at any institution is Summer 2026 or later.
Students whose first term at UW-Madison or whose earliest post-high school college attendance at any institution occurred before Summer 2026 should refer to the archived Guide for the requirements that apply to them.
Core General Education (Core GenEd) Requirements
| Civics & Perspectives | 3 credits of Civics & Perspectives coursework. |
| Communication & Literacy | 6 credits of Communication & Literacy coursework. This requirement may be partially satisfied by a qualifying placement test score. For more information see this tiny url: https://go.wisc.edu/qualifyingenglishplacement |
| Humanities & Arts | 6 credits of Humanities & Arts coursework. |
| Mathematics & Quantitative Reasoning | 6 credits of Mathematics & Quantitative Reasoning coursework. This requirement may be partially satisfied by a qualifying placement test score. For more information see this tiny url: https://go.wisc.edu/qualifyingmathplacement |
| Natural Science & Wellness | Complete both:
|
| Social & Behavioral Science | 3 credits of Social & Behavioral Science coursework. |
| Total Credits | 30 credits. |
For more information see the policy.
University Degree and Quality of Work Requirements
All undergraduate degree recipients must complete the following minimum requirements. Requirements for some programs will exceed these requirements; see program requirements for additional information.
| Total Degree | 120 degree credits. |
| Residency | Complete 30 credits in residence. A course is considered “in residence” if it is taken when in undergraduate degree-seeking status and:
|
| Quality of Work | Achieve at least the minimum grade point average specified by the school, college, and/or academic program. |
| Math | Demonstrate minimal mathematics competence by: |
| English Language | If required to take the UW-Madison English as a Second Language Assessment Test (MSN-ESLAT), demonstrate minimal English language competence by:
|
| Language | Complete one:
|
| Major Declaration | Declare and complete the requirements for at least one major. |
College of Agricultural and Life Sciences Requirements
CALS Graduation Requirements
| Cumulative Credits |
|
| Quality of Work | Students must maintain a minimum cumulative grade point average of 2.000 to remain in good standing and be eligible for graduation. |
| Residency | Students must complete 30 degree credits in residence at UW–Madison after earning 86 credits toward their undergraduate degree. |
In addition to the university's general requirements, all undergraduate students in CALS must satisfy a set of college and major requirements. Courses may not double count within university requirements, CALS college requirements, or major requirements. A course may count toward university requirements and a college and/or a major requirement; similarly, a course counted toward college requirements may also be used to satisfy a university and/or a major requirement.
CALS College Requirements
| CALS First-Year Seminar | 1 credit. See the full list of eligible courses below or use this link: https://go.wisc.edu/calsfirstyearseminars |
| Ethnic Studies | 3 credits with the Ethnic Studies designation. |
| Communication A | Complete either:
|
| Quantitative Reasoning A | Complete either:
|
| Introductory Chemistry | Complete one: |
| CALS International Comparisons | 3 credits. See the full list of eligible courses below or use this link: https://go.wisc.edu/calsinternationalcomparisons |
| Communication B | 1 course with the Communication B designation. |
| Quantitative Reasoning B | 1 course with the Quantitative Reasoning B designation. |
| Biological Science | 5 credits with the Biological Science designation. |
| Additional Science | 3 credits with the Biological, Physical, or Natural Science designations. |
| Science Breadth | 3 credits with the Biological, Physical, Natural, or Social Science designations. |
| Humanities | 6 credits with the Humanities or Literature designation. |
| Social Sciences | 3 credits with the Social Sciences designation. |
| Capstone Learning Experience | Each major articulates the required capstone learning experience. |
CALS First-Year Seminars
| Code | Title | Credits |
|---|---|---|
| AN SCI 135 | Grand Challenges and Career Opportunities in Animal and Dairy Sciences | 1 |
| BIOCHEM 100 | Biochemistry First-Year Seminar | 1 |
| COUN PSY 125 | The Wisconsin Experience Seminar | 1 |
| F&W ECOL 101 | Orientation to Wildlife Ecology | 1 |
| F&W ECOL 105 | Environment, Pollutants, and You | 3 |
| GENETICS 155 | Freshman Seminar in Genetics | 1 |
| INTEGSCI 100 | Exploring Biology | 2 |
| INTEGSCI 140 | Exploring Service in STEM | 1 |
| INTER-AG 155 | Issues in Agriculture, Environment, and Life Sciences | 1 |
| LSC 155 | First-Year Seminar in Science Communication | 1 |
| MICROBIO 150 | Microbiomes and Microbiology - First-Year Seminar | 1 |
| PLANTSCI/AGROECOL 100 | First-Year Seminar in Agroecology and Plant Science | 1 |
| PL PATH 155 | Food Frontlines: Security, Sustainability, and Survival | 1 |
| SOIL SCI 155 | First-year Seminar in Soil and Environmental Sciences | 1 |
| Learning Community/Student Group Courses | ||
| The following learning community/student group courses are approved as CALS First-Year Seminars. | ||
| COUN PSY 117 | PEOPLE First Year Seminar | 1 |
| INTEGSCI 110 | BioHouse Seminar: Biology for the 21st Century | 1 |
| INTER-AG 117 | GreenHouse Roots Seminar | 1 |
| INTER-AG 140 | CALS QuickStart: Foundations | 1 |
| INTER-AG 175 | WISE Seminar | 1 |
CALS International Comparisons
| Code | Title | Credits |
|---|---|---|
| The 3 credit requirement may be fulfilled as either a stand-alone 3 credit course or as a set of courses as listed below. | ||
| A A E/ENVIR ST 244 | The Environment and the Global Economy | 4 |
| A A E 319 | The International Agricultural Economy | 3 |
| A A E/NUTR SCI 350 | World Hunger and Malnutrition | 3 |
| A A E 352 | Global Health: Economics, Natural Systems, and Policy (approved for enrollments Summer 2021 and later) | 4 |
| A A E/INTL ST 373 | Globalization, Poverty and Development | 3 |
| A A E/INTL ST 374 | The Growth and Development of Nations in the Global Economy | 3 |
| A A E/ECON 473 | Economic Growth and Development in Southeast Asia | 3 |
| A A E/ECON 474 | Economic Problems of Developing Areas | 3 |
| A A E/ECON/INTL BUS 462 | Latin American Economic Development | 3 |
| A A E/ECON 477 | Agricultural and Economic Development in Africa | 3 |
| AGROECOL 377 | Global Food Production and Health | 3 |
| AN SCI/DY SCI 370 | Livestock Production and Health in Agricultural Development | 3 |
| ASIAN/HISTORY/POLI SCI 255 | Introduction to East Asian Civilizations (approved for enrollments Summer 2021 and later) | 3-4 |
| C&E SOC/SOC 341 | Labor in Global Food Systems (approved for enrollments Summer 2020 and later) | 3 |
| C&E SOC/ENVIR ST/SOC 540 | Sociology of International Development, Environment, and Sustainability | 3 |
| CSCS 500 | Global Health and Communities: From Research to Praxis | 3 |
| DY SCI 471 | Food Production Systems and Sustainability | 3 |
| ENTOM/ENVIR ST 201 | Insects and Human Culture-a Survey Course in Entomology | 3 |
| ENTOM/ENVIR ST 205 | Our Planet, Our Health (approved for enrollments Fall 2026 and later) | 3 |
| ENTOM/ZOOLOGY 371 | Medical Entomology: Biology of Vector and Vector-borne Diseases | 3 |
| F&W ECOL/ENVIR ST 100 | Forests of the World (approved for enrollments Summer 2020 and later) | 3 |
| F&W ECOL/ENVIR ST/ZOOLOGY 360 | Extinction of Species | 3 |
| LSC 251 | Science, Media and Society (approved for enrollments Summer 2020 and later) | 3 |
| PL PATH/BOTANY 123 | Plants, Parasites, and People | 3 |
| PL PATH 311 | Global Food Security | 3 |
| PLANTSCI 370 | World Vegetable Crops | 3 |
| The following study abroad courses fulfill the CALS International Comparisons requirement. Only the specific course numbers and titles listed, including Topics titles (in parentheses), are approved to meet the CALS International Comparisons requirement. | ||
| BIOCHEM 307 | Study Abroad: Introduction to Biological Sciences Research in Japan (approved for enrollments Fall 2026 and later) | 3 |
| NUTR SCI/INTER-AG 421 | Global Health Field Experience (UW Mobile Clinics and Health Care in Uganda) | 3 |
| INTER-AG 321 & INTER-AG/NUTR SCI 421 | Study Abroad Pre-Departure Seminar and Global Health Field Experience (UW Global Health Community Health and Asset-Based Community Development in Sri Lanka) | 3 |
| INTER-AG 321 & INTER-AG/NUTR SCI 421 | Study Abroad Pre-Departure Seminar and Global Health Field Experience (UW Agriculture, Health and Nutrition in Uganda) | 3 |
| INTER-AG/NUTR SCI 421 | Global Health Field Experience (UW Health, Education and Tanzanian Culture) | 3 |
Major Requirements
| Code | Title | Credits |
|---|---|---|
| Mathematics | 5-6 | |
| Statistics | 3 | |
| Chemistry | 4-5 | |
| Biology | 10 | |
| Wildlife Ecology | 3 | |
| Core | 38-39 | |
| Major Electives | 12 | |
| Capstone | 3 | |
| Additional credits required to meet University General Education and College specific requirements | 42 | |
| Total Credits | 120 | |
Mathematics
Complete one of the following (or may be satisfied by placement exam):
| Code | Title | Credits |
|---|---|---|
| MATH 112 & MATH 113 | College Algebra and Trigonometry | 6 |
| MATH 114 | Precalculus | 5 |
Statistics
Complete one of the following:
| Code | Title | Credits |
|---|---|---|
| STAT 301 | Introduction to Statistical Methods | 3 |
| STAT 371 | Introductory Applied Statistics for the Life Sciences | 3 |
Chemistry
Complete one of the following:
| Code | Title | Credits |
|---|---|---|
| CHEM 103 | General Chemistry I | 4 |
| CHEM 108 | Chemistry in Our World | 5 |
| CHEM 109 | Advanced General Chemistry | 5 |
Biology
Complete one of the following sequences:
| Code | Title | Credits |
|---|---|---|
| BIOLOGY/BOTANY 130 & BIOLOGY/ZOOLOGY 101 & BIOLOGY/ZOOLOGY 102 | General Botany and Animal Biology and Animal Biology Laboratory | 10 |
| BIOLOGY/BOTANY/ZOOLOGY 151 & BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology and Introductory Biology | 10 |
| BIOCORE 381 & BIOCORE 382 & BIOCORE 383 & BIOCORE 384 | Evolution, Ecology, and Genetics and Evolution, Ecology, and Genetics Laboratory and Cellular Biology and Cellular Biology Laboratory | 10 |
Wildlife Ecology
Complete one of the following courses. Courses completed beyond the requirement may count as major electives.
| Code | Title | Credits |
|---|---|---|
| F&W ECOL 110 | Living with Wildlife - Animals, Habitats, and Human Interactions | 3 |
| F&W ECOL/ENVIR ST/ZOOLOGY 360 | Extinction of Species | 3 |
| F&W ECOL 379 | Principles of Wildlife Management | 3 |
| F&W ECOL/ZOOLOGY 520 | Ornithology | 3 |
Core
Complete all of the following courses. A grade of C or better is required in each core course. Students who receive a grade of D or below will be required to retake the course to qualify for graduation.
| Code | Title | Credits |
|---|---|---|
| SOIL SCI 301 | General Soil Science | 3 |
| or SOIL SCI/ENVIR ST/GEOG 230 | Soil: Ecosystem and Resource | |
| F&W ECOL 300 | Forest Measurements | 4 |
| BOTANY/F&W ECOL 402 | Dendrology: Woody Plant Identification and Ecology | 3 |
| F&W ECOL 395 | Data and GIS Tools for Ecology | 3-4 |
| or GEOG/CIV ENGR/ENVIR ST 377 | An Introduction to Geographic Information Systems | |
| or GEOG/ENVIR ST/G L E/GEOSCI/LAND ARC 371 | Introduction to Environmental Remote Sensing | |
| F&W ECOL 305 | Forest Operations | 2 |
| F&W ECOL 390 | Learning to Action: Professional Development | 1 |
| F&W ECOL 410 | Silviculture: Applied Forest Ecology (must complete optional lab to satisfy major requirements) | 4 |
| F&W ECOL/A A E 430 | Decision Methods for Natural Resource Managers | 3 |
| F&W ECOL 448 & F&W ECOL 449 & F&W ECOL 450 | Disturbance Ecology and Disturbance Ecology Lab (I): Herbivores and Fire and Disturbance Ecology Lab (II): Forest Pathogens | 5 |
| ENVIR ST/F&W ECOL 515 | Natural Resources Policy (recommended, satisfies Communications B requirement) | 3 |
| or ENVIR ST/ECON/POLI SCI/URB R PL 449 | Government and Natural Resources | |
| or ENVIR ST/GEOG 439 | US Environmental Policy and Regulation | |
| or ENVIR ST/HISTORY/LEGAL ST 430 | Law and Environment: Historical and Contemporary Perspectives | |
| F&W ECOL 550 & F&W ECOL 551 | Forest Ecology and Forest Ecology Lab | 4 |
| F&W ECOL 210 | Forest Resources Practicum | 3 |
| Total Credits | 38-39 | |
Major Electives
Complete at least 12 credits from the following courses.
Soils and Landscapes
| Code | Title | Credits |
|---|---|---|
| F&W ECOL/LAND ARC/ZOOLOGY 565 | Principles of Landscape Ecology | 2 |
| LAND ARC 668 | Restoration Ecology | 3 |
| SOIL SCI 302 | Meet Your Soil: Soil Analysis and Interpretation Laboratory | 1 |
| SOIL SCI/F&W ECOL 451 | Environmental Biogeochemistry | 3 |
Economics and Business
| Code | Title | Credits |
|---|---|---|
| A A E 101 | Introduction to Agricultural and Applied Economics | 4 |
| A A E/ENVIR ST 244 | The Environment and the Global Economy | 4 |
| A A E/ECON/ENVIR ST 343 | Environmental Economics | 3-4 |
| A A E/ECON 371 | Energy, Resources and Economics | 3 |
| A A E 419 | Agricultural Finance | 3 |
| ECON 101 | Principles of Microeconomics | 4 |
| GEN BUS 310 | Fundamentals of Accounting and Finance for Non-Business Majors | 3 |
| GEN BUS 311 | Fundamentals of Management and Marketing for Non-Business Majors | 3 |
| INTL BUS 200 | International Business | 3 |
| LSC 270 | Marketing Communication for the Sciences | 3 |
| M H R 300 | Managing Organizations | 3 |
| M H R 305 | Human Resource Management | 3 |
| M H R 401 | Leading Teams | 3 |
| OTM 300 | Operations and Supply Chain Management | 3 |
Urban and Wildland Forest Management
| Code | Title | Credits |
|---|---|---|
| BOTANY 455 | The Vegetation of Wisconsin | 4 |
| PLANTSCI/LAND ARC 263 | Woody Landscape Plant Identification, Culture, and Use | 4 |
| SOIL SCI 326 | Plant Nutrition Management | 3 |
GIS/Remote Sensing
| Code | Title | Credits |
|---|---|---|
| ENVIR ST/CIV ENGR/LAND ARC 556 | Remote Sensing Digital Image Processing | 3 |
| ENVIR ST/SOIL SCI 575 | Assessment of Environmental Impact | 3 |
| ENVIR ST/LAND ARC/SOIL SCI 695 | Applications of Geographic Information Systems in Natural Resources | 3 |
| GEOG 370 | Introduction to Cartography | 4 |
| ENVIR ST/CIV ENGR/GEOG 377 | An Introduction to Geographic Information Systems | 4 |
| GEOG 378 | Introduction to Geocomputing | 4 |
Wildlife and Fisheries Ecology
| Code | Title | Credits |
|---|---|---|
| GEOG/BOTANY 338 | Environmental Biogeography | 3 |
| F&W ECOL 306 | Terrestrial Vertebrates: Life History and Ecology | 4 |
| F&W ECOL 318 | Principles of Wildlife Ecology | 3 |
| F&W ECOL 379 | Principles of Wildlife Management | 3 |
| F&W ECOL 655 | Animal Population Dynamics | 3 |
| ZOOLOGY/ENVIR ST 315 | Limnology-Conservation of Aquatic Resources | 2 |
| ZOOLOGY 316 | Laboratory for Limnology-Conservation of Aquatic Resources | 2-3 |
| ZOOLOGY/ENVIR ST 510 | Ecology of Fishes | 3 |
| ZOOLOGY/ENVIR ST 511 | Ecology of Fishes Lab | 2 |
| ZOOLOGY/F&W ECOL 520 | Ornithology | 3 |
| ZOOLOGY/F&W ECOL 521 | Birds of Southern Wisconsin | 3 |
Ecology and Biological Diversity
| Code | Title | Credits |
|---|---|---|
| AGROECOL 370 | Grassland Ecology | 3 |
| ENTOM/ZOOLOGY 302 | Introduction to Entomology | 4 |
| ENTOM/BOTANY/ZOOLOGY 473 | Plant-Insect Interactions | 3 |
| BOTANY/PL PATH 332 | Fungi | 4 |
| BOTANY/PL PATH 333 | Biology of the Fungi | 2 |
| BOTANY 401 | Vascular Flora of Wisconsin | 4 |
| BOTANY 422 | Plant Geography | 3 |
| BOTANY/ZOOLOGY 460 | General Ecology | 4 |
| F&W ECOL 458 | Environmental Data Science | 3 |
| LAND ARC/F&W ECOL/ZOOLOGY 565 | Principles of Landscape Ecology | 2 |
Conservation Biology
| Code | Title | Credits |
|---|---|---|
| F&W ECOL/ENVIR ST 100 | Forests of the World | 3 |
| F&W ECOL/ENVIR ST/ZOOLOGY 360 | Extinction of Species | 3 |
| F&W ECOL/BOTANY/ENVIR ST/ZOOLOGY 516 | Conservation Biology | 3 |
| F&W ECOL/ZOOLOGY 660 | Climate Change Ecology | 3 |
| GEOG/ENVIR ST 339 | Conservation and Climate Change - Local to International Strategies | 4 |
| LAND ARC/ENVIR ST 361 | Wetlands Ecology | 3 |
| ZOOLOGY/ANTHRO/BOTANY 410 | Evolutionary Biology | 3 |
Natural Resource Management and Policy
| Code | Title | Credits |
|---|---|---|
| A A E/ECON/F&W ECOL 531 | Natural Resource Economics | 3 |
| BSE/ENVIR ST 367 | Renewable Energy Systems | 3 |
| ENVIR ST/GEOSCI 411 | Energy Resources | 3 |
| ENVIR ST/ECON/POLI SCI/URB R PL 449 | Government and Natural Resources | 3-4 |
| ECON/A A E/ENVIR ST/URB R PL 671 | Energy Economics | 3 |
| F&W ECOL 561 | Wildlife Management Techniques | 3 |
| LAND ARC/ENVIR ST 581 | Prescribed Fire: Ecology and Implementation | 3 |
| PL PATH 300 | Introduction to Plant Pathology | 4 |
Earth and Atmospheric Science
| Code | Title | Credits |
|---|---|---|
| ATM OCN 100 | Weather and Climate | 3 |
| ATM OCN 101 | Weather and Climate | 4 |
| ATM OCN/ENVIR ST 171 | Global Change: Atmospheric Issues and Problems | 3 |
| ATM OCN/ENVIR ST/GEOG 332 | Global Warming: Science and Impacts | 3 |
| F&W ECOL/SOIL SCI 451 | Environmental Biogeochemistry | 3 |
| GEOG 342 | Geography of Wisconsin | 3 |
| MICROBIO 303 | Biology of Microorganisms | 3 |
| MICROBIO 304 | Biology of Microorganisms Laboratory | 2 |
| SOIL SCI 323 | Soil Biology | 3 |
| SOIL SCI 621 | Soil and Environmental Chemistry | 3 |
Human and Social Dimensions of Ecology
| Code | Title | Credits |
|---|---|---|
| AMER IND/ENVIR ST 306 | Indigenous Peoples and the Environment | 3 |
| AMER IND/ENVIR ST 341 | Indigenous Environmental Communicators | 3 |
| AMER IND/ENVIR ST/GEOG 345 | Caring for Nature in Native North America | 3 |
| AMER IND/GEOG 410 | Critical Indigenous Ecological Knowledges | 3 |
| AMER IND/ANTHRO/BOTANY 474 | Ethnobotany | 3-4 |
| C&E SOC/F&W ECOL/SOC 248 | Environment, Natural Resources, and Society | 3 |
| C&E SOC/CURRIC/ENVIR ST 405 | Education for Sustainable Communities | 3 |
| C&E SOC/SOC 541 | Environmental Stewardship and Social Justice | 3 |
| ENVIR ST 307 | Literature of the Environment: Speaking for Nature | 3 |
| ENVIR ST/PHILOS 441 | Environmental Ethics | 3-4 |
| ENVIR ST/GEOG/HISTORY 460 | American Environmental History | 4 |
Capstone
Students are required to receive a grade of C or higher on the forest science capstone. Students who receive a grade of D or below will be required to retake the course for graduation.
| Code | Title | Credits |
|---|---|---|
| F&W ECOL 590 | Integrated Resource Management | 3 |
Honors in the Major
Admissions Criteria
Students admitted to the university and to the College of Agricultural and Life Sciences are invited to apply to be considered for admission to the CALS Honors Program.
New First-Year Students
- Complete program application including essay questions
Transfer and Continuing UW-Madison Students
- UW-Madison cumulative GPA of at least 3.25
- Complete program application including essay questions
How to Apply
The application is available on the CALS Honors Program website. Applications are accepted at any time.
New first-year students with accepted applications will automatically be enrolled in Honors in Research. It is possible to switch to Honors in the Major in the student’s first semester on campus after receiving approval from the advisor for that major. Transfer and continuing students may apply directly to Honors in Research or Honors in the Major (after approval from the major advisor).
Requirements
All CALS Honors programs have the following requirements:
- Earn at least a cumulative 3.25 GPA at UW-Madison (some programs have higher requirements)
- Complete the program-specific requirements listed below
- Submit completed thesis documentation to CALS Academic Affairs
Requirements
To earn honors in the major, students are required to take at least 20 honors credits. In addition, students must take F&W ECOL 681 and F&W ECOL 682 when completing their thesis project; please see the honors program page for more information.
Learning Outcomes
- (Ecology) Understanding of taxonomy and ability to identify forest and other tree species, their distribution, and associated vegetation and wildlife.
- (Ecology) Understanding of soil properties and processes, hydrology, water quality, and watershed functions.
- (Ecology) Understanding of ecological concepts and principles including the structure and function of ecosystems, plant and animal communities, competition, diversity, population dynamics, succession, disturbance, and nutrient cycling.
- (Ecology) Ability to make ecosystem, forest, and stand assessments.
- (Ecology) Understanding of tree physiology and the effects of climate, fire, pollutants, moisture, nutrients, genetics, insects and diseases on tree and forest health and productivity.
- (Forest Resources Measurement and Management) Ability to identify and measure land areas and conduct spatial analysis.
- (Forest Resources Measurement and Management) Ability to design and implement comprehensive inventories that meet specific objectives using appropriate sampling methods and units of measurement.
- (Forest Resources Measurement and Management) Ability to analyze inventory data and project future forest, stand, and tree conditions.
- (Forest Resources Measurement and Management) Ability to develop and apply silvicultural prescriptions appropriate to management objectives, including methods of establishing and influencing the composition, growth, and quality of forests, and understand the impacts of those prescriptions.
- (Forest Resources Measurement and Management) Ability to analyze the economic, environmental, and social consequences of forest resource management strategies and decisions.
- (Forest Resources Measurement and Management) Ability to develop management plans with specific multiple objectives and constraints.
- (Forest Resources Measurement and Management) Understanding of the valuation procedures, market forces, processing systems, transportation and harvesting activities that translate human demands for timber-based and other consumable forest products into the availability of those products.
- (Forest Resources Measurement and Management) Understanding of the valuation procedures, market, and non-market forces that avail humans the opportunities to enjoy non-consumptive products and services of forests.
- (Forest Resources Measurement and Management) Understanding of the administration, ownership, and organization of forest management enterprises.
- (Forest Resource Policy, Economics, and Administration) Understanding of forest policy and the processes by which it is developed.
- (Forest Resource Policy, Economics, and Administration) Understanding of how federal, state, and local laws and regulations govern the practice of forestry.
- (Forest Resource Policy, Economics, and Administration) Ability to understand the integration of technical, financial, human resources, and legal aspects of public and private enterprises.
Four-Year Plan
The four-year plan is a tool to assist you and your advisor in planning your academic career. Use it along with your DARS report and Course Search & Enroll to determine your program of study. Your program of study will likely look different from this sample four-year plan. Consult with your advisor to determine the best path for you. Courses may not be offered every year, so plan ahead with your advisor. Students must complete at least 120 total credits to be eligible for graduation.
Sample Forest Science Four-Year Plan
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | ||
| MATH 112 | 3 | MATH 113 | 3 | ||
| F&W ECOL/ENVIR ST 100 (recommended for CALS International Comparisons requirement) | 3 | CHEM 103, 108, or 109 | 4-5 | ||
| INTER-AG 155 (CALS First Year Seminar) | 1 | BIOLOGY/BOTANY 130 | 5 | ||
| General Education | 3 | General Education | 3 | ||
| Elective | 3 | ||||
| 13 | 16 | ||||
| Second Year | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| BIOLOGY/ZOOLOGY 101 & BIOLOGY/ZOOLOGY 102 | 5 | F&W ECOL 300 | 4 | F&W ECOL 210 | 3 |
| SOIL SCI 301 | 3 | F&W ECOL 395 | 3 | ||
| F&W ECOL/BOTANY 402 | 3 | Electives | 6-7 | ||
| STAT 371 or 301 | 3 | ||||
| 14 | 14 | 3 | |||
| Third Year | |||||
| Fall | Credits | Spring | Credits | ||
| F&W ECOL/ENVIR ST 515 | 3 | F&W ECOL 305 | 2 | ||
| F&W ECOL 550 & F&W ECOL 551 | 4 | F&W ECOL 410 | 4 | ||
| Major Electives | 6 | F&W ECOL/A A E 430 | 3 | ||
| General Education | 3 | F&W ECOL 448 | 3 | ||
| F&W ECOL 449 | 1 | ||||
| 16 | 13 | ||||
| Fourth Year | |||||
| Fall | Credits | Spring | Credits | ||
| F&W ECOL 390 | 1 | Electives | 9 | ||
| F&W ECOL 590 | 3 | Major Electives | 6 | ||
| F&W ECOL 450 | 1 | ||||
| Major Electives | 3 | ||||
| General Education | 3 | ||||
| Electives | 5 | ||||
| 16 | 15 | ||||
| Total Credits 120 | |||||
Advising and Careers
Advising
Students are assigned an academic advisor as well as a faculty advisor. Faculty members lead undergraduate research, advise students on career planning, and help students with critical thinking. Professional academic advisors help students plan their coursework and identify internship opportunities, as well as ways to get involved in department and campus activities.
Career Opportunities
Undergraduates in forest science prepare for a variety of career opportunities. They can work as foresters, arborists, park rangers, conservation scientists, environmental educators, geospatial analysts, researchers, and more. They also pursue graduate training in forestry, ecology, natural resource policy, or environmental law. Graduates of the program work for many organizations including the U.S. Forest Service, the Wisconsin Department of Natural Resources, the Society of American Foresters, the Aldo Leopold Foundation, environmental consultants, and private corporations.
Wisconsin Experience
Internships
All forest science undergraduates are required to complete an internship. Students find positions outdoors, as well as laboratory and analytical positions. See the Internship & Job Resources page for more information.
Research Experience
Forest science undergraduates can undertake independent research by joining a professor’s field- or lab-based research activities. In their research experiences, students gain skills in a variety of forest science areas including forest structure and function, forest policy, human dimensions of forest management, forest economics, and plant species identification.
Student Organizations
Students can join the Forestry Club, UW–Madison’s Student Chapter of the Society of American Foresters. The club organizes the annual holiday tree sale, and students can attend a national foresters conference and take part in trainings for prescribed burns, chainsaw use, and tree identification.
Competitive Teams
Students can join a quiz bowl team that competes at the national Society of American Foresters annual conference.
Global Engagement
Forest science students are encouraged to complete a study abroad experience. The department also offers an international course focused on the extinction of species that meets the CALS International Comparisons requirement. Students can find more information on the CALS study abroad advising page.
Community Engagement and Volunteering
Students involved in the Forestry Club volunteer at a number of activities including the annual holiday tree sale. Forest science undergraduates also have opportunities to work with local schools to help kids understand the forests around them.
On campus, the Morgridge Center for Public Service provides resources to help students connect with volunteer opportunities based on their interests and goals.
Resources and Scholarships
There are five scholarships available to forest science students and fellowships are available for students to conduct research with professors. Students across the College of Agricultural and Life Sciences receive more than $1.25 million in scholarships annually. Learn more about college scholarships here.
UW–Madison offers a special practicum course for majors known as “Forestry Camp.” The Forest Resources Practicum is an intensive, three-week field course at the Kemp Natural Resources Station in Woodruff, Wisconsin. Students learn firsthand about forest ecosystem structure, function, processes, and services. Subject areas include basic field skills, plant identification, GPS, forest soils, wildlife survey methods, and forest ecology. Students at Forestry Camp work closely with faculty and natural resource professionals.